From the records of Boro fan Nigel Gibb

 

BORO HISTORY

LINKS

THE PLAYERS

THE TEAM

April 1st.

1905 Bury D1 A 0-1

1907 Sunderland D1 A 2-4

1911 A.Villa D1 H 0-1

1922 Arsenal D1 A 2-2

1929 Hull D2 A 1-1

 1929 BORN Oliver Norris

1933 Everton D1 A 0-0

1939 Arsenal D1 A 2-1

1950 W.B.A. D1 A 3-0

1961 Lincoln D2 A 2-5

 1964 BORN Ian Baird

1967 Mansfield D3 H 1-0

 1969 BORN Dean Windass

1978 Q.P.R. D1 A 0-1

1989 Charlton D1 A 0-2

1991 Blackburn D2 A 0-1

1992 Leicester D2 A 1-2

1995 W.B.A. FD A 3-1

2002 Derby PL A 1-0

 

April 2nd.

1892 Darlington NL H 3-1

1904 Liverpool D1 H 1-0

1910 Sunderland D1 A 2-2

1913 Notts County D1 H 1-1

1915 Sunderland D1 A 1-4

1920 Notts County D1 A 1-1

1921 A.Villa D1 A 1-0

1923 N.Forest D1 H 4-0

1924 Man.City D1 H 1-1

1926 South Shields D2 A 2-2

1927 Oldham D2 H 3-1

1932 Portsmouth D1 A 0-2

1934 Newcastle D1 H 1-0

1938 Leicester D1 A 1-0

1949 Derby D1 H 1-0

1955 Fulham D2 A 2-1

1956 Rotherham D2 H 0-1

1960 Ipswich D2 H 4-1

1966 Southampton D2 A 1-3

1977 W.B.A. D1 A 1-2

1980 Leeds D1 A 0-2

1983 Carlisle D2 H 1-0

1994 N.Forest FD H 2-2

2005 Crystal Palace PL A 1-0

2006 Manchester City PL A 1-0

2011 Leicester Ch H 3-3

 

April 3rd.

1897 Tow Law NL A 2-1

1915 Oldham D1 H 4-1

1920 Everton D1 H 1-1

1926 Port Vale D2 H 3-1

1931 Grimsby D1 A 1-4

1937 Preston D1 A 0-2

1948 Grimsby D1 H 4-1

1953 Newcastle D1 A 0-1

1954 A.Villa D1 H 2-1

1956 Rotherham D2 A 1-2

1961 Ipswich D2 H 3-1

1962 Rotherham D2 A 1-0

1965 Swindon D2 A 1-0

1971 Oxford D2 A 2-2

1972 Blackpool D2 A 1-3

1976 Ipswich D1 H 2-0

1982 Sunderland D1 A 2-0

1988 Sheffield Utd. D2 H 6-0

1993 Chelsea PL A 0-4

1999 Blackburn PL A 0-0

2000 Tottenham PL A 3-2

2004 Bolton PL H 2-0

2010 Crystal Palace Ch H 1-1

 

April 4th.

1890 Birtley NL A 5-1

1893 Darlington NL  A 1-2

1903 Bury D1 A 1-3

1908 Bury D1 A 4-1

1909 Bury D1 H 0-1

1914 Preston D1 H 4-1

1925 C.Palace D2 H 0-0

1931 Derby D1 A 2-1

1936 Liverpool D1 A 2-2

1947 Charlton D1 A 3-3

1953 Derby D1 A 3-3

1958 Grimsby D2 A 1-4

1959 L.Orient D2 H 4-2

1964 Bury D2 A 1-1

 1964 BORN Branco

1969 C.Palace D2 A 0-0

1970 Cardiff D2 H 2-1

1978 Chelsea D1 H 2-0

1981 Birmingham D1 A 1-2

1988 Hull D2 A 0-0

1992 Watford D2 H 1-2

1994 Tranmere FD A 0-4

1998 WBA FD A 1-2

2009 Bolton PL A 1-4

 

April 5th.

1901 Stockport D2 A 1-0

1902 Gainsborough D2 A 4-1

1912 W.B.A. D1 H 1-0

1913 Newcastle D1 H 0-0

1915 Sheffield Wed. D1 H 3-1

1920 Notts County D1 H 5-2

1924 Sunderland D1 A 2-3

1930 Leeds D1 H 1-1

1933 Derby D1 A 2-2

1947 Everton D1 H 4-0

1952 Derby D1 A 1-3

1964 Charlton D2 A 0-2

 1966 BORN Willie Falconer

 1972 BORN Paul Okon

1975 Derby D1 H 1-1

1977 A.Villa D1 A 0-1

1980 Coventry D1 H 1-2

1983 Leicester D2 A 0-1

1986 Blackburn D2 A 1-0

1987 Darlington D3 H 1-1

1995 Oldham FD A 0-1

1996 Shf.Wed PL H 3-1

1999 Wimbledon H PL H 3-1

2003 West Bromwich PL H 3-0

2010 Plymouth Ch A 2-0

 

April 6th.

1895 Howden Rangers NL A 2-1

1901 Blackpool D2 A 0-3

1907 Bolton D1 A 0-1

 1911 BORN Dave Cumming

1912 Bolton D1 H 1-0

1914 Burnley D1 A 2-1

 1927 BORN Neil Mochan

1929 C.Orient D2 H 4-0

 1933 BORN Ray Barnard

1935 Huddersfield D1 H 2-1

1953 Newcastle D1 H 2-1

1957 Blackburn D2 H 2-1

1963 Bury D2 H 0-0

1968 Rotherham D2 A 1-0

1974 Notts County D2 H 4-0

1976 Norwich D1 H 0-1

1982 Leeds D1 H 0-0

1985 Carlisle D2 H 1-2

1991 Bristol City D2 H 2-1

1993 Arsenal PL H 1-0

1997 Leicester LCup Final Wembley 1-1

2002 Aston Villa PL H 2-1

2006 Basel UEFA H 4-1

2008 Manchester United PL H 2-2

 

April 7th.

1900 Bolton D2 H 0-3

1902 Newton Heath D2 A 2-1

1906 Stoke D1 H 5-0

1923 Bolton D1 H 1-2

1928 West Ham D1 H 2-2

1934 Wolves D1 H 0-0

1947 Charlton D1 H 1-2

1950 Sunderland D1 A 0-2

1951 Bolton D1 H 1-1

1956 Bristol Rovers D2 H 0-1

1958 Grimsby D2 H 5-1

1962 Leeds D2 A 0-2

1973 Brighton D2 H 1-1

1979 Tottenham D1 A 2-1

1984 Blackburn D2 A 0-1

1990 W.B.A. D2 A 0-0

1992 Bristol City D2 A 1-1

1998 Sheffield Utd. FD A 0-1

2007 Watford PL H 4-1

 

April 8th.

1899 Tow Law NL A 1-0

1905 A.Villa D1 H 3-1

1908 Sheffield Wed D1 H 6-1

1911 Sunderland D1 A 1-3

1912 W.B.A. D1 A 1-3

1922 Arsenal D1 H 4-2

1933 Arsenal D1 H 3-4

1939 Brentford D1 H 3-1

1950 Bolton D1 H 2-0

1955 Birmingham D2 H 2-5

1959 Liverpool D2 A 2-1

1961 Luton D2 H 2-1

1967 Grimsby D3 A 1-2

1969 Norwich D2 H 0-0

1970 A.Villa D2 A 0-2

1972 Orient D2 A 1-1

1978 Bristol City D1 H 2-0

1980 Bolton D1 A 2-2

1985 Oxford D2 A 0-1

1989 Southampton D1 H 3-3

 1990 BORN  Jonathan Franks

1995 Stoke FD H 2-1

1996 Tottenham PL A 1-1

 

April 9th.

1892 Newcastle West End NL A 3-0

1901 Burnley D2 H 0-0

1904 Bury D1 A 1-1

1909 Chelsea D1 A 0-3

1910 Newcastle D1 H 1-1

1913 A.Villa D1 H 1-1

1921 Man.Utd. D1 H 2-4

1924 W.B.A. D1 A 1-1

1927 Fulham D2 A 3-0

1930 Arsenal D1 H 1-1

1932 W.B.A. D1 H 1-0

1938 Huddersfield D1 H 0-1

1949 Arsenal D1 A 1-1

1955 Port Vale D2 H 2-0

1960 Bristol Rovers D2 A 2-0

 1961 BORN Mick Kennedy

1965 Portsmouth D2 H 4-1

1966 Bury D2 H 1-0

1971 Blackburn D2 A 1-1

1974 Bolton D2 H 0-0

1975 Leicester D1 A 0-1

1977 Everton D1 H 2-2

1983 Derby D2 H 2-3

1988 Man.City D2 H 2-1

1991 Port Vale D2 H 4-0

1994 Oxford FD H 2-1

1997 West Ham PL A 0-0

2001 Sunderland PL H 0-0

2005 Arsenal PL H 0-1

2006 Newcastle PL H 1-2

2011 Sheffield United Ch A 2-1

 

April 10th.

1897 Leadgate Park NL A 1-0

1907 Notts County D1 A 2-2

1909 Sheffield Utd. D1 A 0-2

1914 Sheffield Utd. D1 H 2-3

1915 Man.Utd. D1 A 2-2

1920 Everton D1 A 2-5

1925 Portsmouth D2 A 1-3

1926 Bradford City D2 A 0-2

1928 Huddersfield D1 A 4-2

1937 Sheffield Wed. D1 H 2-0

1939 Leicester D1 H 3-2

1948 Blackpool D1 A 0-1

1950 Sunderland D1 H 2-0

1954 Man.City D1 A 2-5

1964 Northampton D2 H 1-0

1967 L.Orient D3 A 0-2

1971 Sunderland D2 H 2-2

1976 Q.P.R. D1 A 2-4

1979 Leeds D1 H 1-0

1982 Notts County D1 H 3-0

 1985 BORO Willo Flood

1992 Tranmere D2 A 2-1

1993 Everton PL H 1-2

1999 Charlton PL H 2-0

2000 Manchester United PL H 3-4

2004 Chelsea PL A 0-0

2010 Sheffield Wednesday Ch H 1-0

April 11th.

1903 Blackburn D1 H 4-0

1908 A.Villa D1 H 0-1

1914 Newcastle D1 A 0-1

1925 Southampton D2 A 1-1

1931 Leicester D1 H 2-2

1936 Arsenal D1 H 2-2

1939 Leicester D1 A 3-5

1951 Wolves D1 H 1-2

1952 Newcastle D1 A 2-0

1953 Blackpool D1 H 5-1

1955 Birmingham D2 A 0-3

 1956 BORN Tony McAndrew

1959 Derby D2 A 3-0

1966 Bolton D2 A 0-6

1977 Man.City D1 A 0-1

1978 Coventry D1 H 1-1

 1979 BORN Malcolm Christie

1981 Brighton D1 H 1-0

1987 Bolton D3 A 1-0

1989 West Ham D1 A 2-1

1990 Port Vale D2 H 2-3

1998 Bury FD H 4-0

2009 Hull City PL H 3-1

 

April 12th.

1902 Burton Utd. D2 A 2-3

1909 Blackburn D1 H 1-0

1913 Oldham D1 A 0-1

1924 Liverpool D1 A 1-3

1930 Sheffield Wed. D1 A 0-1

1947 Arsenal D1 A 0-4

1952 A.Villa D1 H 2-0

1958 Blackburn D2 H 2-3

1963 Derby D2 H 5-1

1966 Bolton D2 H 1-1

1969 Bury D2 H 2-3

 1972 BORN Emerson

1975 Wolves D1 A 0-2

1986 Portsmouth D2 H 1-0

1993 C.Palace PL A 1-4

2003 Manchester City PL A 0-0

2004 Southampton PL H 3-1

2006 Charlton FACup H 4-2

2008 Tottenham PL A 1-1

2011 Ipswich Ch A 3-3

 

April 13th.

1901 Stockport D2 H 2-0

1903 Derby D1 H 3-1

1906 Sunderland D1 H 2-1

1907 Man.Utd D1 H 2-1

1912 Bradford City D1 A 1-2

1914 Tottenham D1 H 6-0

 1924 BORN Ronnie Dicks

1925 Portsmouth D2 H 1-1

1929 W.B.A D2 A 1-1

1935 Everton D1 A 1-1

1936 Sheffield Wed. D1 H 5-0

1957 Lincoln D2 A 1-1

1963 Rotherham D2 A 1-4

1968 Q.P.R. D2 H 3-1

1971 Cardiff D2 H 1-1

1974 Cardiff D2 A 2-3

1982 Leeds D1 A 1-1

1985 Fulham D2 H 2-0

1991 Sheffield Wed. D2 A 0-2

1992 Barnsley D2 H 0-1

1996 Wimbledon PL H 1-2

1997 Chesterfield FACup Old Traff. 3-3

1998 Reading FD A 1-0

 

April 14th.

1894 Whitby NL H 3-3

1900 Loughborough D2 A 1-1

1906 Bolton D1 A 1-2

1911 Man.City D1 A 1-2

1922 Preston D1 A 1-1

1923 Blackburn D1 A 0-2

1928 Portsmouth D1 A 1-4

1933 Wolves D1 A 0-2

1934 Sunderland D1 A 0-2

1936 Sheffield Wed. D1 A 0-0

1948 Portsmouth D1 A 1-6

1951 Blackpool D1 A 1-2

1952 Newcastle D1 H 2-1   A home game at last!

1956 Blackburn D2 A 1-2

1962 Bristol Rovers D2 H 5-0

1970 Swindon D2 A 3-0

1973 N.Forest D2 A 3-1

1979 Bolton D1 A 0-0

1984 Cambridge D2 H 1-1

1990 Stoke D2 A 0-0

1999 Chelsea PL H 0-0

2001 Arsenal PL A 3-0

2002 Arsenal FACup Old Trafford 0-1

2007 Aston Villa PL H 1-3

 

April 15th.

1895 Howden Rangers NL H 3-0

1905 Blackburn D1 A 2-0

1911 Arsenal D1 H 1-1

1922 Blackburn D1 H 0-1

1927 Port Vale D2 A 1-3

 1932 BORN Joe Birbeck

1933 W.B.A. D1 A 1-0

1938 Liverpool D1 H 1-1

1939 Blackpool D1 A 0-4

1949 Newcastle D1 A 0-1

1950 Birmingham D1 A 0-0

1961 Swansea D2 A 2-3

1963 Derby D2 A 3-3

1967 Walsall D2 H 0-2

1968 Huddersfield D2 H 3-2

 1969 BORN Tony Vidmar

1972 Norwich D2 H 1-0

 1973 BORN Michael Young

1974 Bolton D2 A 1-2

1978 Wolves D1 A 0-0

1989 Q.P.R. D1 A 0-0

1992 Oxford D2 H 2-1

1995 Notts County FD A 1-1

2000 Coventry PL A 1-2

2006 Portsmouth PL A 0-1

 

April 16th.

1892 Sunderland Albion NL H 2-1

1904 Blackburn D1 H 0-2

1910 Everton D1 A 1-1

1921 Man.Utd. D1 A 1-0

1927 Grimsby D2 H 3-0

1932 Sheffield Utd. D1 A 1-2

1938 Blackpool D1 A 2-4

1949 Liverpool D1 H 0-1

1954 Liverpool D1 H 0-1

1955 Doncaster D2 A 1-3

1960 Stoke D2 H 1-0

1965 L.Orient D2 A 1-1

1968 Huddersfield D2 A 0-1

1977 Q.P.R. D1 H 0-2

1983 Grimsby D2 A 3-0

1990 Bradford City D2 H 2-0

1994 Portsmouth FD H 0-2

1997 Leicester LC final Hillsborough 0-1

2001 Ipswich PL H 1-2

2011 Barnsley Ch H 1-1

 

April 17th.

1897 Leadgate Park NL H 6-0

1906 Man.City D1 H 6-1

1907 Liverpool D1 A 4-2

1909 A.Villa D1 H 1-0

1912 Man.Utd. D1 H 3-0

1915 Bolton D1 H 0-0

1920 Bradford City D1 H 4-0

1922 Preston D1 H 1-0

1926 Derby D2 H 0-1

1933 Wolves D1 H 2-1

1937 Man.Utd. D1 A 1-2

1948 Blackburn D1 H 1-1

1954 Sunderland D1 H 0-0

1965 Norwich D2 A 0-2

1971 Portsmouth D2 A 1-1

1972 Preston D2 A 0-1

1976 Sheffield Utd. D1 H 3-0

1979 Man.City D1 H 2-0

1982 A.Villa D1 A 0-1

1995 Sheffield Utd. FD H 1-1

1998 Man.City FD H 1-0

1999 Coventry PL A 2-1

2004 Wolverhampton PL A 0-2

2006 West Ham PL H 2-0

2010 W. B. A.  Ch A 0-2

 

April 18th.

1891 St. Augustine’s NL A 3-2

1895 St. Augustine’s NL H 11-0

1896 Tow Law NL H 3-1

1903 Sunderland D1 A 1-2

1908 Liverpool D1 A 1-0

1911 Notts County D1 A 0-1

1914 Liverpool D1 H 4-0

1923 Sunderland D1 H 2-0

1925 Chelsea D2 H 1-1

1928 Arsenal D1 H 2-2

1931 Blackburn D1 A 5-4

1936 Birmingham D1 A 0-1

1938 Liverpool D1 A 1-1

1949 Newcastle D1 H 3-2

1953 Chelsea D1 A 1-1

1956 Lincoln D2 H 4-2

1959 Bristol Rovers D2 H 2-2

1960 Sheffield Utd. D2 H 1-2

1964 Norwich D2 A 1-1

1966 L.Orient D2 A 3-2

 1979 BORN Andy Campbell

1981 Everton D1 A 1-4

1987 York D3 H 3-1

1992 Plymouth D2 H 2-1

2007 Liverpool PL A 0-2

2009 Fulham PL H 0-0

 

April 19th.

1890 Bishop Auckland NL H 3-2

1892 Darlington NL A 1-0

1902 Bristol City D2 H 2-0

1913 Chelsea D1 H 0-3

1924 Liverpool D1 H 1-1

1930 Burnley D1 H 3-1

 1933 BORN Ernie Walley

1935 Arsenal D1 A 0-8

1947 Blackpool D1 A 1-2

1952 Sunderland D1 A 1-3

1954 Liverpool D1 A 1-4

1958 Sheffield Utd. D2 A 2-3

1960 Sheffield Utd. D2 A 0-0

1965 L.Orient D2 H 2-0

1975 Liverpool D1 H 1-0

1976 Everton D1 A 1-3

1980 Brighton D1 A 1-2

1986 Oldham D2 A 0-1

1994 Charlton FD H 2-0

1997 Sunderland PL H 0-1

2003 Arsenal PL H 0-2

2005 Fulham PL H 1-1

2006 Bucuresti UEFA A 0-1

2008 Bolton PL H 0-1

2011 Burnley Ch A 1-3

 April 20th.

1901 Small Heath D2 A 1-2

1907 Stoke D1 A 2-0

1908 Newcastle D1 H 2-1

1910 Bristol City D1 H 0-0

1925 Stockport D2 A 1-1

1927 Reading D2 A 1-2

1929 N.Forest D2 H 1-0

1935 Grimsby D1 H 0-2

 1947 BORN Stan Marshall

1957 Sheffield Utd. D2 H 3-1

1963 Charlton D2 H 2-1

 1966 BORN Rab Shannon

1968 Preston D2 A 0-0

1969 Birmingham D2 A 1-3

1974 Sheffield Wed. D2 H 8-0

1982 Brighton D1 H 2-1

1984 Carlisle D2 A 1-1

1985 Blackburn D2 A 0-3

1987 Carlisle D3 A 1-0

1991 Bristol Rovers D2 A 0-2

1992 Sunderland D2 A 0-1

1993 Tottenham PL H 3-0

2002 Blackburn PL H 1-3

 

April 21st.

1900 Newton Heath D2 H 2-0

1906 Arsenal D1 H 2-0

1923 Blackburn D1 H 1-2

1924 Cardiff D1 A 0-1

1928 Leicester D1 H 1-1

1930 Blackburn D1 H 2-4

1934 Huddersfield D1 H 3-0

1951 Tottenham D1 H 1-1

1956 Hull D2 H 5-1

1958 Fulham D2 A 1-0

1962 Stoke D2 A 0-2

1973 Sheffield Wed D2 H 3-0

1979 Chelsea D1 A 1-2

1981 Coventry D1 H 0-1

1990 Leicester D2 A 1-2

2001 Leicester PL A 3-0

2003 West Ham United PL A 0-1

2007 Manchester United PL A 1-1

 

April 22nd.

1895 Darlington NL A 3-1

1899 Crook NL H 5-3

1901 Walsall D2 A 0-0

1912 Preston D1 A 3-0

1922 Blackburn D1 A 2-2

1933 Sheffield Wed. D1 H 1-1

1935 Arsenal D1 H 0-1

1939 Derby D1 H 2-0

 1947 BORN Robert Worthington

1950 Stoke D1 H 2-0

1957 Huddersfield D2 H 7-2

1959 Sheffield Wed. D2 H 2-2

1961 Portsmouth D2 H 3-0

1967 Peterborough D3 A 2-1

1972 Birmingham D2 A 1-1

1978 Everton D1 H 0-0

1980 Bristol City D1 A 1-3

1989 N.Forest D1 H 3-4

1995 Barnsley FD A 1-1

1997 Chesterfield FACup Hillsbro’3-0

2000 Chelsea PL A 1-1

 

April 23rd.

1904 N.Forest D1 A 1-1

1910 Liverpool D1 H 2-2

1921 Chelsea D1 H 0-0

1927 Blackpool D2 A 2-2

1932 Everton D1 H 1-0

1938 Wolves D1 H 0-3

1949 Blackpool D1 A 1-1

1952 Bolton D1 H 2-0

1955 Liverpool D2 H 1-2

1957 Huddersfield D2 A 1-0

1960 Brighton D2 A 2-3

1962 Walsall D2 A 2-1

1966 Carlisle D2 H 0-2

1973 Luton D2 A 1-0

1977 Ipswich D1 A 1-0

1983 Wolves D2 H 0-0

1986 Bradford City D2 1-2  at Leeds Rd

1988 Ipswich D2 A 0-4

1994 Bolton FD A 1-4

2005 WBA PL H 4-0

2006 West Ham FACup Villa Park 0-1

2011 Hull City Ch A 4-2

 

April 24th.

1895 Whitby NL H 1-1

1897 Stockton NL H 1-0

1905 Notts County D1 H 2-5

1909 N.Forest D1 A 1-4

1915 Blackburn D1 A 0-4

1920 Bradford City D1 A 1-0

1926 Chelsea D2 A 1-0

1937 Derby D1 H 1-3

1948 Sunderland D1 A 0-3

1954 Arsenal D1 A 1-3

1962 Walsall D2 H 3-0

1964 Cardiff D2 H 3-1

1965 Charlton D2 H 1-2

1967 L.Orient D3 H 3-1

1971 Sheffield Utd. D2 H 1-1

1976 A.Villa D1 A 1-2

1979 Man.City D1 A 0-1

1982 Coventry D1 H 0-0

1997 Tottenham PL A 0-1

1998 Port Vale FD A 1-0

1999 Arsenal PL H 1-6

2002 Ipswich PL A 0-1

2004 Aston Villa PL H 1-2

2010 Coventry Ch H 1-1

 

April 25th.

1903 Stoke D1 H 1-1

1914 A.Villa D1 A 3-1

 1922 BORN Connie Gallacher

1931 Sheffield Utd. D1 H 4-1

1936 Stoke D1 H 0-0

1953 Man.Utd. D1 H 5-0

1959 Ipswich D2 A 1-2

 1967 BORN Alan Kernaghan

1978 West Ham D1 H 1-2

1981 A.Villa D1 A 0-3

1984 Sheffield Wed. D2 H 2-0

1987 Brentford D3 H 2-0

1990 Ipswich D2 H 1-2

1992 Bristol Rovers D2 H 2-1

2011Coventry Ch H 2-1

 

April 26th.

1902 Blackpool D2 A 2-0

1913 Arsenal D1 A 1-1

 1929 BORN Joe Brown

1930 Portsmouth D1 A 1-1

1947 Brentford D1 A 0-0

1952 Wolves D1 H 4-0

1958 West Ham D2 H 1-3

1972 Sheffield Wed. D2 A 0-1

1975 Coventry D1 A 2-0

1977 Man.Utd. D1 H 3-0

1980 N.Forest D1 H 0-0

 1980 BORN Marlon King

1986 Millwall D2 H 3-0

1994 Barnsley FD H 5-0

2003 Birmingham FD A 0-3

2008 Sunderland PL A 2-3

2009 Arsenal PL A 0-2

 

April 27th

1901 Grimsby D2 H 0-0

1903 A.Villa D1 A 0-5

1907 Blackburn D1 H 0-1

1911 Bradford City D1 A 0-1

1912 Man.City D1 A 0-2

1929 Bristol City D2 A 1-0   A Boro goal at last!

1935 A.Villa D1 A 3-0

1949 Stoke D1 H 1-1

1955 Bury D2 H 1-1

1963 Stoke D2 A 1-0

1966 Norwich D2 A 2-1

 1967 BORN Martin Russell

1968 Derby D2 H 2-2

1971 Birmingham D2 H 0-0

1974 Preston D2 A 4-2

1984 Swansea D2 A 1-2

1985 Brighton D2 H 2-1

1991 Wolves D2 H 2-0

1996 Liverpool PL A 0-1

2002 Chelsea PL H 0-2

2005 Newcastle PL A 0-0

2006 Bucuresti UEFA H 4-2

 

April 28th.

1897 South Bank NL H 3-0

1900 Sheffield Wed. D2 A 0-3

1906 Blackburn D1 A 1-1

1923 W.B.A. D1 A 0-1

1928 Derby D1 A 1-2

1951 Charlton D1 A 0-3

1956 Port Vale D2 A 2-3

1962 Norwich D2 H 2-1  Home at last!

1973 Orient D2 H 3-2

1979 W.B.A. D1 H 1-1

1987 Gillingham D3 H 3-0

1990 Swindon D2 A 1-1

1992 Grimsby D2 H 2-0

2001 Manchester United PL H 0-2

2007 Tottenham PL H 2-3

 

April 29th.

1905 Newcastle D1 H 0-3

1911 Blackburn D1 H 2-3

1922 Bolton D1 H 4-2

1933 Leeds D1 A 1-0

1950 Burnley D1 A 2-3

1961 Sheffield Utd. D2 A 1-4

1963 Huddersfield D2 A 0-0

1967 Torquay D3 H 4-0

 1970 BORN Owen McGee

1972 Hull D2 H 3-0

 1975 BORN Neil Ilman

1977 West Ham D1 H 1-1

1978 Arsenal D1 A 0-1

 1979 BORN Dong Gook Lee

1989 A.Villa D1 A 1-1

1989 Wolves FD H 1-1

2000 West Ham PL A 1-0

2006 Everton PL H 0-1

 

April 30th.

1892 Newcastle East End NL A 1-0

1895 North Skelton NL A 2-2

1910 Man.Utd. D1 A 1-4

1921 Chelsea D1 A 1-1

1927 Reading D2 H 5-0

1932 Arsenal D1 A 0-5

1934 Portsmouth D1 A 1-4

1938 Bolton D1 A 1-3

1949 Sheffield Utd. D1 H 3-1

1955 Bristol Rovers D2 A 2-2

1960 L.Orient D2 H 2-2

1966 Coventry D2 A 1-2

1983 Blackburn D2 A 1-1

1988 Plymouth D2 H 3-1

1995 Luton FD H 2-1

2005 Liverpool PL A 1-1

April

NL = Northern League. ~~ D1,D2,D3 = Old top three League Divisions ~~ PL, = Top Division, FD/Ch = One below Top Division

1 Aug 2011.