From the records of Boro fan Nigel Gibb

 

BORO HISTORY

LINKS

THE PLAYERS

THE TEAM

December

NL = Northern League. ~~ D1,D2,D3 = Old top three League Divisions ~~ PL, = Top Division, FD/Ch = One below Top Division

December 1st

1894 Darlington NL H 3-1

1900 Blackpool D2 H 3-1

1906 Bolton D1 H 0-0

  1917 BORN John Douglas

1923 A.Villa D1 A 0-0

1924 Fulham D2 A 0-0

1928 W.B.A. D2 H 1-1

1934 Everton D1 H 3-2

1951 Sunderland D1 H 0-2

1956 Lincoln D2 H 3-0

1962 Charlton D2 A 4-3

 1970 BORN Mickael Debeve

 1977 BORN Joseph Job

1979 Liverpool D1 A 0-4

1984 C.Palace D2 H 1-1

1990 Hull D2 H 3-0

2001 Blackburn PL A 1-0

2007 Reading PL A 1-1

 

December 2nd.

1899 Bolton D2 A 0-3

1905 Stoke D1 A 1-1

1911 Bolton D1 A 0-1

1922 Burnley D1 H 4-1

1933 Sunderland D1 H 0-4

1950 Tottenham D1 A 3-3

1961 Stoke D2 H 2-2

1967 Derby D2 A 4-2

1972 Brighton D2 A 2-0

 1973 BORN Graham Kavanagh

1989 Wolves D2 A 0-2

1995 Q.P.R. PL A 1-1

1997 Ipswich FD A 1-1

2000 West ham PL A 0-1

2006 Manchester United PL H 1-2

 

December 3rd.

1892 Ironopolis NL A 0-1

1898 Stockton NL H 2-1

1904 Bury D1 H 2-2

1910 Sunderland D1 H 1-0

1919 Newcastle D1 A 0-0

1921 Newcastle D1 A 0-0

1927 Portsmouth D1 H 5-1

1932 W.B.A. D1 H 3-1

1938 Brentford D1 A 1-2

 1945 BORN Derek Downing

1949 Stoke D1 A 0-1

1955 Blackburn D2 H 1-0

1966 Torquay D3 A 1-2

1968 Bristol City D2 H 4-1

 1970 BORN Christian Karembeu

1975 Burnley LCup A 2-0

1977 Arsenal D1 H 0-1

1983 Charlton D2 A 0-2

1988 N.Forest D1 A 2-2

1991 Manchester City LCup H 2-1

1994 Portsmouth FD H 4-0

1996 Leicester PL H 0-2

2003 Everton LCup H 0-0 but won on penalties

2005 Chelsea PL A 0-1

 

December 4th.

1897 Bishop Auckland NL H 5-1

1901 Everton D2 H 1-1

1920 Everton D1 H 3-1

1926 Blackpool D2 H 4-4

1937 Blackpool D1 H 2-2

1948 Sheffield Utd. D1 A 0-1

1954 Liverpool D2 A 1-3

1965 Coventry D2 H 1-1

1971 Birmingham D2 H 0-0

1974 Man.Utd. LCup H 0-0

1976 West Ham D1 A 1-0

 1978 BORN Michael Ricketts

1982 Wolves D2 A 0-4

1993 Bristol City FD A 0-0

1999 Bradford City PL A 1-1

2010 Coventry Ch A 0-1

 

December 5th.

1908 Sheffield Utd. D1 H 1-2

1914 Man.Utd. D1 H 1-1

1925 Derby D2 A 0-2

1931 Sheffield Utd. D1 H 4-3

1936 Sheffield Wed. D1 A 0-1

 1949 BORN Alan Murray

1953 Arsenal D1 H 2-0

1959 Brighton D2 H 4-1

1964 Man.City D2 H 0-1

1970 Norwich D2 A 1-1

1981 Ipswich D1 H 0-1

1987 Leicester D2 A 0-0

1992 Blackburn PL H 3-2

2006 Tottenham PL A 1-2

2009 Q.P.R. Ch A 5-1

 

December 6th.

1890 St. Augustine’s NL H 3-0

1902 Bury D1 H 1-1

1913 Newcastle D1 H 3-0

1919 Liverpool D1 H 3-2

1924 Southampton D2 H 0-0

1930 Leicester D1 A 3-0

 1932 BORN Ron Waldock

1947 Sunderland D1 H 2-2

 1947 BORN Stan Webb

 1951 BORN David Mills

1952 Man.Utd. D1 A 2-3         

1958 Ipswich D2 H 2-3

 1958 BORN Stan Cummins

1975 Man.Utd. D1 H 0-0

1980 A.Villa D1 H 2-1

1994 Reading FD A 1-1

1997 Bury FD A 1-0

1998 Newcastle PL H 2-2

2003 Portsmouth PL H 0-0

2004 Manchester City PL H 3-2

2008 Hull PL A 1-2

 

December 7th.

1895 Saltburn Swifts NL H 5-0

1901 Gainsborough D2 H 3-1

1907 Bury D1 H 0-2

1912 Oldham D1 H 2-2

1929 Sheffield Wed. D1 H 4-1

1946 Arsenal D1 H 2-0

1957 Sheffield Utd. D2 H 1-2

1963 Norwich D2 H 0-1

1968 Blackpool D2 A 1-1

1974 Ipswich D1 H 3-0

1976 Man.City D1 H 0-0

1985 Stoke D2 A 2-3

 1985 BORN  Maximilian Haas

1986 Notts County FACup A 1-0

1991 Swindon D2 H 2-2

1996 Leeds PL H 0-0

2002 West Ham PL H2-2

 

December 8th.

1894 Bsp Auckland NL A 4-1

1900 Bsp.Auckland FACup H 4-0

1906 Man.Utd. D1 A 1-3

 1917 BORN Tom Woodward

1923 A.Villa D1 H 0-2

1928 N.Forest D2 A 1-1

1934 Grimsby D1 A 2-2

 1947 BORN Dave Smith

1951 Wolves D1 A 0-4

1956 Sheffield Utd. D2 A 1-2

 1960 BORN Craig Johnston

1962 Stoke D2 H 2-2

 1964 BORN Alan Roberts

 1964 BORN Alan Comfort

1973 Sheffield Wed. D2 A 2-2              

1979 Southampton D1 H 0-1

1984 Birmingham D2 A 2-3

2001 Liverpool PL A 0-2

2009 Blackpool Ch H 0-3

 

December 9th.

1893 North Skelton NL H 2-1

1899 Loughborough D2 H 3-0

1905 Bolton D1 H 4-4

1911 Bradford City D1 H 1-0

1922 Burnley D1 A 0-3

1933 Huddersfield D1 A 1-2

1935 Arsenal D1 A 0-2

1950 Charlton D1 H 7-3

 1956 BORN Alan Walsh

1961 Norwich D2 A 4-5

1967 C.Palace D2 H 3-0

1972 N.Forest D2 H 0-0

1978 W.B.A. D1 A 0-2

1989 Leeds D2 H 0-2

1995 Man.City PL H 4-1

2000 Sunderland PL A 0-1

2006 Wigan PL H 1-1

2007 Arsenal PL H 2-1

 

December 10th.

1898 Bishop Auckland NL H 1-1

1904 A.Villa D1 A 0-0

1910 Arsenal D1 A 2-0

1921 Newcastle D1 H 1-1

1927 Leicester D1 A 3-3

1932 Sheffield Wed. D1 A 1-2

 1933 BORN William Edwards

1938 Blackpool D1 H 9-2

1949 Burnley D1 H 4-1

1955 Plymouth D2 A 0-4

1960 Huddersfield D2 H 2-1

1966 Brighton D3 H 1-0

1974 Leicester D1 H 3-0

1977 Everton D1 A 0-3

 1981 BORN Fabio Rochemback

1983 Brighton D2 H 0-0

 1986 BORN Matthew Bates

1988 A.Villa D1 H 3-3

1994 Southend FD H 1-2

2005 Liverpool PL A 0-2

 

December 11th.

1909 Liverpool D1 A 0-0

1920 Everton D1 A 1-2

 1947 BORN Jimmy Lawson

1948 A.Villa D1 H 6-0

1954 Bristol Rovers D2 H 1-0

1965 Bristol City D2 A 2-2

 1968 BORN Fabrizio Ravanelli

1971 Hull D2 A 3-4

1973 Preston D2 H 3-0

1982 Chelsea D2 H 3-1

1992 Chelsea PL H 0-0

1993 Stoke FD A 1-3

1999 Wrexham FACup A 1-2

2004 Southampton PL A 2-2

2010 Cardiff Ch H 1-0

 

December 12th.

1903 Bury D1 H 1-0

1908 A.Villa D1 A 3-0

1914 Bolton D1 A 0-4

1925 Chelsea D2 H 1-2

1931 Everton D1 A 1-5

1936 Man.Utd. D1 H 3-2

1953 Cardiff D1 A 0-1

1959 Stoke D2 A 5-2

1964 Southampton D2 H 4-1

1970 Bolton D2 H 1-0

 1975 BORN Phil Stamp

1987 Stoke D2 H 2-0

1998 West Ham PL H 1-0

December 26th.

1891 Ironopolis NL A 0-1

1896 St. Augustine’s NL H 2-0

1900 Barnsley D2 H 3-0

1902 Wolves D1 A 0-2

1903 N.Forest D1 H 1-1

1904 Small Heath D1 H 0-1

1905 Birmingham D1 A 0-7

1906 Birmingham D1 A 0-0

1907 Chelsea D1 A 0-1

1908 Sunderland D1 A 0-2

1910 Man.City D1 H 0-0

1911 Everton D1 A 0-1

1912 Bradford City D1 H 1-1

1913 Tottenham D1 A 1-0

1914 Notts County D1 A 1-5

1921 Chelsea D1 H 0-1

1922 Newcastle D1 H 1-1

1923 Burnley D1 H 3-0

1924 Man.Utd. D2 A 0-2

1925 Fulham D2 H 4-0

1927 Newcastle D1 H 1-1

1928 Port Vale D2 A 3-2

1929 Newcastle D1 H 2-2

1930 Sheffield Wed. D1 H 2-0

1931 A.Villa D1 H 1-1

1933 Blackburn D1 H 3-1

1934 Liverpool D1 A 2-2

1935 W.B.A. D1 A 2-5

1936 Man.City D1 A 1-2

1938 Birmingham D1 A 1-2

1946 Leeds D1 H 3-0

1949 Newcastle D11 A 1-0

1951 Stoke D1 H 3-0

1953 Newcastle D1 A 3-2

 1954 BORN David Armstrong

1955 West Ham D2 H 2-0

1956 Doncaster D2 A 1-2

1957 Huddersfield D2 H 0-1

1958 Barnsley D2 H 3-1

1959 Rotherham D2 A 2-0

1960 L.Orient D2 H 2-0

1961 Newcastle D2 A 4-3

1963 Derby D2 H 3-0

1964 Newcastle D2 H 0-2

1966 Darlington D3 A 3-0

1967 Bolton D2 A 0-2

1968 Derby D2 A 2-3

1969 Carlisle D2 H 0-2

1970 Sunderland D2 A 2-2

1972 Hull D2 A 1-3

1973 Sunderland D2 H 2-1

1974 Sheffield Utd. D1 H 1-0

1975 Sheffield Utd. D1 A 1-1

1977 Leicester D1 A 0-0

1978 Bolton D1 H 1-1

1979 Leeds D1 H 3-1

1980 Coventry D1 A 0-1

1983 Carlisle D2 H 0-1

1984 Carlisle D2 A 3-0

1985 Carlisle D2 A 0-1

1986 Carlisle D3 H 1-0

1987 Blackburn D2 H 1-1

1988 Everton D1 A 1-2

1989 Bradford City D2 A 1-0

1990 Ipswich D2 A 1-0

1991 Newcastle D2 A 1-0

1992 Everton PL A 2-2

1994 Sheffield Utd. FD A 1-1

1995 Everton PL A 0-4

1996 Everton PL H 4-2

1997 Huddersfield FD A 1-0

1998 Liverpool PL H 1-3

1999 Sheffield Wednesday PL A 0-1

2000 Liverpool PL H 1-0

2001 Newcastle PL A 0-3

2002 Manchester United PL H 3-1

2003 Blackburn PL A 2-2

2004 Birmingham PL A 0-2

2005 Blackburn PL H 0-2

2006 Everton PL A 0-0

2007 Birmingham PL A 0-3

2008 Everton PL H 0-1

2009 Scunthorpe Ch H 3-0

 

 

December 27th.

1890 Newcastle East End NL H 6-0

1902 Stoke D1 A 2-0

1909 Bradford City D1 A 1-4

1910 N.Forest D1 A 1-1

1913 Man.City D1 H 2-0

1919 Bradford pa D1 A 1-1

1920 Huddersfield D1 A 1-0

1921 Chelsea D1 A 1-1

1924 Barnsley D2 A 0-1

1926 Man.City D2 H 2-1

1927 Newcastle D1 A 3-3

1930 Bolton D1 H 3-0

1932 Sheffield Utd D1 H 2-2

 1935 BORN Derek Weddle

 1936 BORN Billy Day

1937 Leeds D1 H 2-0         

1938 Birmingham D1 H 2-2

1947 Charlton D1 H 1-2

1948 Sunderland D1 H 0-0

1949 Newcastle D1 H 1-0

1952 Tottenham D1 H 0-4

1954 Leeds D2 H 1-0

1955 West Ham D2 A 0-1

1958 Barnsley D2 A 0-1

1965 L.Orient D2 H 2-1

 1965 Gary Hamilton born

1966 Darlington D3 H 4-0

1971 Carlisle D2 H 2-2

1975 Everton D1 H 1-1

1976 A.Villa D1 H 3-2

1977 Man.City D1 H 0-2

1980 Everton D1 H 1-0

1982 Leicester D2 H 1-1

1983 Sheffield Wed D2 A 2-0

1986 Mansfield D3 A 1-1

1993 N.Forest FD A 1-1

 

 

December 28th.

1889 South Bank NL H 7-0

1895 Saltburn Swifts NL A 1-0

1901 Blackpool D2 H 2-1

1903 Stoke D1 A 0-0

1907 Newcastle D1 A 1-1

1912 Everton D1 A 0-1

1929 Liverpool D1 A 2-5

1935 Portsmouth D1 A 0-1

1936 Leeds D1 H 4-2

1946 A.Villa D1 H 1-2

1957 Bristol City D2 A 0-0

1959 Rotherham D2 H 3-0

1963 Derby D2 A 2-2

1964 Newcastle D2 A 1-2

1974 Everton D1 A 1-1

1982 Carlisle D2 A 3-1

 1984 BORN Leroy Lita

 1984 BORN Sean St. Ledger

1985 Sunderland D2 H 2-0

1987 Leeds D2 A 0-2

1991 Portsmouth D2 A 0-4

1992 C.Palace PL H 0-1

1994 Notts County FD H 2-1

1996 Coventry PL A 0-3

1997 Stockport FD H 3-1

1998 Derby PL A 1-2

2002 Aston Villa PL A 0-1

2003 Manchester United PL H 0-1

2004 Norwich PL H 2-0

2009 Barnsley Ch A 1-2

2010 Preston Ch A 3-1

 

 

December 29th.

1894 North Skelton NL H 13-0

1900 Lincoln D2 A 2-1

1906 Everton D1 A 1-5

1923 Sheffield Utd D1 A 1-0

1928 Reading D2 H 0-0

1930 Sheffield Wed D1 A 2-3

1934 Leeds D1 H 3-3

 1949 BORN Maurice Short

1951 Burnley D1 A 1-7

1956 Leicester D2 H 1-3

1962 Norwich D2 A 4-3

 1963 BORN Dean Glover

1973 C.Palace D2 H 2-0

1976 Everton D1 A 2-2

1979 C.Palace D1 A 2-1

1990 Bristol City D2 A 0-3

 1990 BORN Richie Smallwood

1993 Tranmere FD H 0-0

2001 Arsenal PL A 1-2

2007 Portsmouth PL A 1-0

2008 Manchester United PL A 0-1

 

 

December 30th.

1899 Lincoln D2 H 1-1

1905 Everton D1 H 0-0

1911 Sunderland D1 H 3-3

1922 Tottenham D1 H 2-0

1933 Derby D1 A 0-2

1950 Burnley D1 H 3-3

 1956 BORN Mick Baxter

1967 Bolton D2 H 1-2

1972 Oxford D2 H 1-0

 1974 BORN Noel Whelan

1989 Ipswich D2 A 0-3

1995 N.Forest PL A 0-1

2000 Coventry PL H 1-1

2006 Blackburn PL A 1-2

 

 

December 31st.

1892 Sheffield Utd. NL H 2-1

1898 St. Augustine’s NL H 0-1

1904 Sheffield Wed D1 A 0-5

1910 Everton D1 A 0-2

1921 Sheffield Utd D1 A 1-6

1927 Man.Utd. D1 H 1-2

1932 A.Villa D1 A 1-3

1938 Stoke D1 H 5-1

1949 Portsmouth D1 A 1-1

1955 Fulham D2 A 1-4

1960 Liverpool D2 A 4-3

1966 Bristol Rovers D3 A 2-2

1977 Norwich D1 H 2-2

1983 Leeds D2 A 1-4

1988 Norwich D1 A 0-0

1994 Stoke FD A 1-1

2005 Manchester City PL H 0-0

December 13th.

1890 Darlington NL A 3-1

1903 Bristol City FACup A 1-3

1913 Liverpool D1 A 1-2

1919 Liverpool D1 A 0-1

1924 Chelsea D2 A 0-2

1930 Blackburn D1 H 4-1

1947 A.Villa D1 A 1-1

1952 Portsmouth D1 H 3-2

1958 Sheffield Wed. D2 A 0-2

1969 Bristol City D2 A 0-0

1975 Wolves D1 A 2-1

1980 Leicester D1 A 0-1

1986 Doncaster D3 H 1-0

1997 Reading FD H 4-0

2003 Charlton PL H 0-0

2008 Arsenal PL H 1-1

2009 Cardiff Ch H 0-1

 

December 14th.

1889 Darlington NL A 0-7

1901 W.B.A. D2 A 0-2

1907 A.Villa D1 A 0-6

1912 Chelsea D1 A 3-2

1929 Burnley D1 A 1-4

1935 Birmingham D1 H 0-2

1946 Blackpool D1 A 5-0

1957 West Ham D2 A 1-2

1963 Plymouth D2 A 0-2

 1973 BORN Allan Johnston

1974 Birmingham D1 H 3-0

1984 Shrewsbury D2 H 1-1

1985 Wimbledon D2 H 1-0

1996 Liverpool PL A 1-5

1999 Tranmere LCup A 1-2

2002 Chelsea PL H 1-1

 

December 15th.

1900 Small Heath D2 H 0-1

1906 Stoke D1 H 5-0

1923 Preston D1 A 0-4

1928 Bristol City D2 H 3-1

1934 A.Villa D1 H 4-1

 1934 BORN Sam Lawrie

1951 Tottenham D1 A 1-3

1956 Stoke D2 A 1-3

1962 Sunderland D2 H 3-3

1973 N.Forest D2 H 1-0

1990 West Ham D2 A 0-0

2001 Manchester United PL H 0-1

2004 Partizan Belgrade UEFA H 3-0

2005 Loteks Lovetch UEFA H 2-0

2007 Derby PL A 1-0

 

December 16th.

1899 Newton Heath D2 A 1-2

1905 Arsenal D1 A 2-2

1911 Arsenal D1 A 1-3

1922 Stoke D1 H 3-1

 1929 BORN Arthur Fitzsimons

1933 Portsmouth D1 H 2-0

1950 Portsmouth D1 H 3-1

1961 Derby D2 A 2-3

1967 Ipswich D2 A 2-1

1969 Birmingham D2 H 4-2

1972 Portsmouth D2 A 0-0

1978 Chelsea D1 H 7-2

1989 Leicester D2 H 4-1

1995 Blackburn PL A 0-1

2000 Chelsea PL H 1-0

 

December 17th.

1898 Leadgate Park NL H 3-0

1904 Blackburn D1 H 2-1

1910 Bradford City D1 H 3-2

1921 Burnley D1 H 4-1

1927 Derby D1 H 3-3

1932 Leeds D1 H 0-1

1938 Derby D1 A 4-1

1949 Everton D1 A 1-3

1955 Notts County D2 A 0-5

1960 Bristol Rovers D2 H 1-1

1966 Colchester D3 H 4-0

1977 A.Villa D1 H 1-0

 1979 BORN Paul Smith

1982 Cambridge D2 A 0-2

1983 Huddersfield D2 A 2-2

 1984 BORN Andrew Davies

1988 Charlton D1 H 0-0

2003 Tottenham Lcup A 1-1 but won on penalties

2010 Doncaster Ch A 1-2

 

December 18th.

1909 Man.Utd. D1 H 1-2

1920 Blackburn D1 A 2-3

1926 Swansea D2 H 7-1

1937 Bolton D1 H 1-2

1948 Chelsea D1 H 1-1

 1953 BORN Kevin Beattie

1954 Plymouth D2 H 4-1

1965 Wolves D2 H 3-1

 1966 BORN John Gannon

1971 Fulham D2 A 2-2

1974 Man.Utd. LCup A 0-3

1976 Bristol City D1 A 2-1

1993 Notts County FD H 3-0

1994 Burnley FD A 3-0

1999 Tottenham PL H 2-1

2004 Aston Villa PL H 3-0

2005 Tottenham PL H 3-3

2006 Fulham PL A 1-2

 

December 19th.

1891 Stockton NL A 2-0

1903 Blackburn D1 A 1-1

1908 N.Forest D1 H 4-0

1914 Blackburn D1 H 1-4

1925 C.Orient D2 A 0-1

1931 Arsenal D1 H 2-5

1936 Derby D1 A 2-0

1953 Preston D1 A 0-1

1959 Portsmouth D2 A 3-6

1970 Hull D2 H 1-0

1987 Bournemouth D2 A 0-0

1992 Arsenal PL A 1-1

1998 Man. Utd. PL A 3-2

 

December 20th.

1902 Sunderland D1 H 0-1

1913 A.Villa D1 H 5-2

1919 Bradford pa D1 H 1-2

1924 Stockport D2 H 1-1

1930 Sheffield Utd. D1 A 2-4

1947 Man.Utd. D1 A 1-2

1952 Burnley D1 H 2-2

 1952 BORN Irving Nattrass

1958 Brighton D2 A 6-4

1975 Tottenham D1 H 1-0

 1978 BORN Geremi

1980 Tottenham D1 H 4-1

1995 Birmingham LCup A 0-2

1997 Man City FD A 0-2

2008 Fulham PL A 0-3

2009 Newcastle Ch A 0-2

 

December 21st.

1889 Elswick NL A 4-0

1895 Stockton NL A 2-1

1901 Bristol City D2 A 0-1

1907 Liverpool D1 H 3-1

1912 Arsenal D1 H 2-0

1929 Portsmouth D1 H 2-0

 1932 BORO Derek McLean

1935 Stoke D1 A 1-1

1946 Brentford D1 H 2-0

 1946 BORN Mickey Burns

1957 Stoke D2 H 1-3

1963 Charlton D2 H 2-3

1968 Fulham D2 A 3-0

1974 Burnley D1 A 1-1

1979 Bolton D1 H 3-1

1985 Fulham D2 A 3-0

1986 Brentford D3 A 1-0

2002 Arsenal PL A 0-2

2005 Blackburn LCup H 0-1

 

December 22nd.

1900 Grimsby D2 A 0-2

1906 Blackburn D1 A 1-4

1923 Preston D1 H 1-2

1928 Grimsby D2 A 4-1

1934 Chelsea D1 A 1-2

 1937 BORN George Kinnell

1951 Preston D1 H 2-5

1956 Barnsley D2 H 1-2

1973 Bristol City D2 A 1-1

 1974 BORN Michael Barron

1984 Grimsby D2 A 1-3

1990 Blackburn D2 H 0-1

2007 West Ham PL H 1-2

 

December 23rd.

1899 Sheffield Wed. D2 H 1-2

1905 Blackburn D1 H 1-1

1911 Man.City D1 H 3-1

1922 Stoke D1 A 0-0

1933 Leicester D1 A 2-1

1950 Chelsea D1 A 1-1

1961 L.Orient D2 H 2-3

1967 Carlisle D2 H 4-0

1972 Luton D2 H 0-1

1978 Leeds D1 A 1-3

1995 West Ham PL H 4-2

2000 Tottenham PL A 0-0

2006 Charlton PL H 2-0

 

December 24th.

1904 N.Forest D1 A 1-1

1910 Blackburn D1 A 1-5

1921 Burnley D1 A 1-3

1927 Sunderland D1 A 0-1

1932 Blackburn D1 A 2-4

1938 Man.Utd. D1 A 1-1

1949 Huddersfield D1 H 3-0

1955 Leeds D2 H 5-3

 1963 BORN Chris Morris

 

December 25th.

1893 South Bank NL H 7-1

1894 South Bank NL H 1-1

1905 Birmingham D1 H 1-0

1906 Sunderland D1 H 2-1

1907 Sheffield Utd. D1 A 0-0

1908 Blackburn D1 A 0-0

1909 Bradford City D1 H 3-7

1911 Everton D1 H 0-0

1913 Sheffield Utd. D1 A 1-3

1914 Notts County D1 H 1-0

1919 Burnley D1 A 3-5

1920 Huddersfield D1 H 2-0

1922 Newcastle D1 A 1-1

1923 Burnley D1 A 0-0

1924 Man.Utd. D2 H 1-1

1925 Fulham D2 A 0-2

1926 Man.City D2 A 5-3

1928 Port Vale D2 H 5-1

1929 Newcastle D1 A 2-3

1931 A.Villa D1 A 1-7

1933 Blackburn D1 A 0-0

1936 Leeds D1 A 0-5

1937 Leeds D1 A 3-5

1946 Leeds D1 A 3-3

1947 Charlton D1 A 0-1

1948 Sunderland D1 A 0-1

1950 Newcastle D1 H 2-1

1952 Tottenham D1 A 1-7

1953 Newcastle D1 H 2-3

1954 Leeds D2 A 1-1

1956 Doncaster D2 H 3-2

1957 Huddersfield D2 A 0-1

 1957 BORN Chris Kamara

1 Aug 2011.