

March
NL = Northern League. ~~ D1,D2,D3 = Old top three League Divisions ~~ PL, = Top Division, FD/Ch = One below Top Division
March 1st.
1902 Leicester Fosse D2 H 5-
1913 Man.Utd. D1 A 3-
1922 Everton D1 A 1-
1924 Man.City D1 A 2-
1930 Derby D1 A 1-
1933 Chelsea D1 H 2-
1947 Burnley FACup H 1-
1952 Portsmouth D1 H 2-
1957 BORN Graeme Hedley
1958 Swansea D2 H 2-
1969 Preston D2 A 2-
1975 Stoke D1 H 2-
1980 Wolves D1 A 2-
1984 BORN David Murhphy
1997 Sheffield Wed PL A 1-
1998 N.Forest FD A 0-
2003 Everton PL H 1-
2008 Reading PL H 0-
2011 N.Forest Ch H 1-
March 2nd.
1901 Gainsborough D2 H 9-
1907 A.Villa D1 H 1-
1912 Liverpool D1 A 1-
1929 Blackpool D2 A 0-
1935 Leicester D1 A 1-
1957 Bristol City D2 A 1-
1963 Swansea D2 A 1-
1968 Plymouth D2 A 1-
1973 Millwall D2 A 0-
1974 Sunderland D2 A 2-
1985 Leeds D2 H 0-
1991 Hull D2 A 0-
1993 Ipswich PL A 1-
1996 Everton PL H 0-
2002 Leicester PL H 1-
March 3rd
1894 North Skelton NL A 8-
1900 B.Port Vale D2 H 1-
1905 N.Forest D1 H 0-
1906 Newcastle D1 H 1-
1923 Arsenal D1 H 2-
1928 Burnley D1 A 1-
1934 Liverpool D1 A 2-
1951 Sunderland D1 A 1-
1953 John Stone born
1955 Notts County D2 A 3-
1956 Stoke D2 A 5-
1962 Charlton D2 H 3-
1970 Charlton D2 A 2-
1979 Wolves D1 A 3-
1981 N.Forest D1 A 0-
1984 Cardiff D2 A 1-
1987 Bournemouth D3 A 1-
1990 West Ham D2 H 0-
2001 Charlton PL H 0-
2004 Birmingham PL A 1-
2007 Newcastle PL A 0-
March 4th.
1899 St. Augustine’s NL A 1-
1911 Man.Utd. D1 H 2-
1936 Chelsea D1 H 4-
1947 Burnley FACup A 0-
1953 A.Villa D1 H 1-
1961 Norwich D2 A 1-
1967 Swindon D3 A 1-
1969 A.Villa D2 H 0-
1972 Burnley D2 H 1-
1978 Man.Utd. D1 A 0-
1986 Grimsby D2 H 3-
1992 Man.Utd. LCup H 0-
1995 Bristol City FD H 3-
1998 QPR FD A 0-
2000 Southampton PL A 1-
2006 Birmingham PL H 1-
2009 Tottenham Hotspur PL A 0-
March 5th.
1904 Man.City FACup A 0-
1910 Blackburn D1 A 1-
1921 Newcastle D1 H 0-
1927 N.Forest D2 H 1-
1930 Grimsby D1 H 1-
1932 Birmingham D1 A 0-
1949 Wolves D1 H 4-
1960 A.Villa D2 H 0-
1963 Blackburn FACup A 1-
1966 Bristol City D2 H 4-
1977 Leeds D1 A 1-
1983 Q.P.R. D2 A 1-
1988 W.B.A. D2 A 0-
1994 Wolves FD H 1-
1997 Derby PL H 6-
2003 Newcastle PL H 1-
2005 Aston Villa PL A 0-
2011 Reading Ch A2-
March 6th
1909 Preston D1 A 1-
1920 Sunderland D1 H 0-
1926 Hull D2 H 3-
1937 Everton D1 A 3-
1943 Gordon Jones born
1948 Chelsea D1 H 0-
1954 Chelsea D1 H 3-
1965 Man.City D2 A 1-
1971 Swindon D2 H 3-
1976 Liverpool D1 A 2-
1979 Everton D1 H 1-
1982 Wolves D1 H 0-
2002 Southampton PL A 1-
2010 Cardiff Ch A 0-
March 7th.
1891 Stockton NL H 3-
1896 Whitby NL A 1-
1903 Sheffield Utd. D1 A 3-
1908 Bristol City D1 A 1-
1914 Chelsea D1 H 2-
1925 Coventry D2 H 1-
1931 Portsmouth D1 A 0-
1936 Man.City D1 A 0-
1953 Sunderland D1 A 1-
1959 Lincoln D2 H 1-
1961 BORN Jeff Peters
1962 Newcastle D2 H 3-
1964 Sunderland D2 A 0-
1970 Portsmouth D2 H 2-
1973 BORN Ray Parlour
1981 Wolves FACup H 1-
1987 Bristol City D3 H 1-
1990 Watford D2 H 1-
1992 Cambridge D2 H 1-
1995 Watford FD H 2-
March 8th.
1890 Stockton NL A 0-
1902 Preston D2 A 3-
1924 Blackburn D1 H 2-
1930 Man.City D1 H 1-
1939 Wolves D1 A 1-
1947 Wolves D1 H 1-
1950 Arsenal D1 A 1-
1952 Liverpool D1 A 1-
1958 Derby D2 A 1-
1964 BORN Ian Ironside
1966 Carlisle D2 A 1-
1969 Portsmouth D2 H 1-
1975 Birmingham FACup A 0-
1981 BORN Sean Kilgannon
1983 Shrewsbury D2 H 2-
1986 C.Palace D2 A 1-
1994 Luton FD A 1-
1997 Derby FACup A 2-
2009 Everton FACup A 1-
2011 Derby H 2-
March 9th.
1895 St. Augustine’s NL A 2-
1901 Walsall D2 H 2-
1904 Man.City FACup H 1-
1912 A.Villa D1 H 1-
1929 Swansea D2 H 0-
1935 Derby D1 H 1-
1938 Man.City D1 A 6-
1954 BORN Jim Stewart
1957 Swansea D2 H 6-
1963 Chelsea D2 H 1-
1968 Cardiff D2 H 2-
1969 BORN Vladimir Kinder
1974 Millwall D2 H 2-
1977 Norwich D1 A 0-
1982 W.B.A. D1 H 1-
1985 Man.City D2 A 0-
1991 Oxford D2 H 0-
1993 Wimbledon PL A 0-
1996 West Ham PL A 0-
2004 Tottenham PL H 1-
2006 Roma UEFA H 1-
2008 Cardiff FACup H 0-
March 10th.
1894 St. Augustine’s NL H 4-
1900 Walsall D2 A 1-
1906 A.Villa D1 H 1-
1915 Newcastle D1 A 2-
1923 Arsenal D1 A 0-
1928 Bury D1 H 6-
1934 Tottenham D1 H 1-
1951 Liverpool D1 H 1-
1956 Plymouth D2 H 1-
1962 Bury D2 A 1-
1973 Cardiff D2 H 2-
1979 A.Villa D1 H 2-
1981 Wolves FACup A 1-
1990 Hull D2 A 0-
2002 Everton FACup H 3-
2005 Sporting Club Lisbon UEFA H 2-
2007 Manchester United FACup H 2-
March 11th.
1901 B.Port Vale D2 A 2-
1905 Preston D1 A 0-
1911 Liverpool D1 A 0-
1922 Huddersfield D1 H 5-
1933 Birmingham D1 H 2-
1939 Everton D1 H 4-
1950 Man.Utd. D1 H 2-
1952 BORN Brownlie
1959 Grimsby D2 H 1-
1961 Charlton D2 H 2-
1963 Blackburn FACup H 3-
1967 Bournemouth D3 H 3-
1970 Norwich D2 A 0-
1972 Oxford D2 H 2-
1978 Orient FACup H 0-
1980 Ipswich D1 H 1-
1989 Liverpool D1 H 0-
1992 Man.Utd. LCup A 1-
1995 Bolton FD A 0-
1998 Swindon FD H 6-
March 12th.
1904 Newcastle D1 H 1-
1910 Preston D1 H 1-
1921 Liverpool D1 A 0-
1924 BORN Stan Rickaby
1927 Barnsley D2 A 1-
1932 Sunderland D1 H 0-
1938 Arsenal D1 H 2-
1949 Bolton D1 A 1-
1955 Derby D2 H 3-
1960 Lincoln D2 A 2-
1966 Charlton D2 A 0-
1977 Liverpool D1 H 0-
1983 Rotherham D2 H 1-
1988 Huddersfield D2 H 2-
1991 Newcastle D2 H 3-
1994 Leicester FD A 0-
1997 Stockport LCup H 0-
2000 Arsenal PL H 2-
2006 Charlton PL A 1-
2008 Aston Villa PL A 1-
2011 Portsmouth Ch A 0-
March 13th.
1897 Crook NL A 1-
1909 Sheffield Wed D1 H 2-
1915 A.Villa D1 A 0-
1920 Sunderland D1 A 1-
1920 BORN Alex Linwood
1926 N.Forest D2 A 0-
1937 Bolton D1 H 2-
1948 Huddersfield D1 A 1-
1954 Blackpool D1 A 0-
1965 Rotherham D2 H 3-
1965 BORN Stephen Bell
1968 BORN Simon Coleman
1971 Charlton D2 A 0-
1976 Leicester D1 H 0-
1979 Derby D1 H 3-
1982 Everton D1 A 0-
1993 Liverpool PL H 1-
2004 Charlton PL A 0-
2010 Newcastle Ch H 2-
March 14th.
1901 Barnsley D2 A 1-
1903 Grimsby D1 H 2-
1906 Preston D1 H 1-
1908 Notts County D1 H 3-
1914 Oldham D1 A 0-
1925 Oldham D2 A 0-
1931 Man.City D1 H 4-
1936 Grimsby D1 H 5-
1953 Wolves D1 H 1-
1959 Fulham D2 A 2-
1961 L.Orient D2 A 1-
1964 Leeds D2 H 1-
1970 Birmingham D2 A 0-
1972 Carlisle D2 A 0-
1972 BORN Fabio Moreira
1978 Orient FACup A 1-
1980 W.B.A. D1 A 0-
1980 BORN Jason Gavin
1982 BORN Carlos Marinelli
1987 Walsall D3 A 0-
1992 Southend D2 A 1-
1995 Barnsley FD H 1-
1998 Portsmouth FD A 0-
1999 Southampton PL H 3-
2009 Portsmouth PL H 1-
March 15th.
1902 Burnley D2 H 3-
1913 Liverpool D1 A 2-
1924 Bolton D1 H 1-
1930 Sunderland D1 A 2-
1933 Huddersfield D1 A 1-
1938 Esmond Million born
1947 Sunderland D1 A 0-
1952 Blackpool D1 H 1-
1958 Bristol Rovers D2 H 4-
1969 Carlisle D2 A 0-
1969 Gianluca Festa born
1975 Tottenham D1 H 3-
1977 Leicester D1 A 3-
1986 Leeds D2 H 2-
1994 Southend FD H 1-
1997 Leicester PL A 3-
2003 Leeds PL A 3-
2006 Roma UEFA 1-
March 16th.
1901 Burton Swifts D2 H 3-
1907 Bristol City D1 H 1-
1912 Newcastle D1 A 1-
1922 BORN Robert Corbett
1927 South Shields D2 H 5-
1929 Bradford D2 A 2-
1935 Preston D1 A 0-
1957 Fulham D2 A 2-
1962 Brighton D2 H 4-
1963 Leeds FACup H 0-
1974 W.B.A. D2 A 4-
1985 Sheffield Utd D2 H 1-
1991 Leicester D2 A 3-
1996 N.Forest PL H 1-
2002 Liverpool PL H 1-
2008 Arsenal PL A 1-
2010 Derby Ch A 2-
March 17th.
1900 Burton Swifts D2 A 0-
1906 Liverpool D1 A 1-
1909 Arsenal D1 A 1-
1913 BORN George Laking
1915 Sheffield Utd. D1 H 2-
1923 Cardiff D1 A 0-
1928 Sheffield Utd. D1 A 1-
1934 Stoke D1 A 0-
1951 Fulham D1 A 0-
1956 N.Forest D2 A 4-
1960 BORN Pat Heard
1964 Man.City D2 A 0-
1970 Sheffield Utd. D2 H 1-
1973 Huddersfield D2 A 1-
1979 Bristol City D1 A 1-
1981 Norwich D1 A 0-
1984 Newcastle D2 A 1-
1987 Notts County D3 H 2-
1990 Blackburn D2 H 0-
1992 Cambridge D2 A 0-
2001 Newcastle PL A 2-
2005 Sporting Club Lisbon UEFA A 0-
2007 Manchester City PL H 0-
March 18th.
1899 Leadgate Park NL A 0-
1905 Stoke D1 H 2-
1911 Bury D1 H 2-
1914 Sheffield Wed. D1 H 5-
1922 Birmingham D1 H 1-
1939 Huddersfield D1 A 1-
1941 BORN Robert Hume
1961 Huddersfield D2 A 0-
1967 Reading D3 H 2-
1972 Q.P.R. D2 A 0-
1975 Everton D1 H 2-
1978 Leeds D1 A 0-
1986 Sheffield Utd. D2 H 1-
1989 Derby D1 H 0-
1995 Derby FD H 2-
2000 Sunderland PL A 1-
2006 Blackburn PL A 2-
March 19th.
1892 South Bank NL A 2-
1904 A.Villa D1 A 1-
1910 N.Forest D1 A 1-
1921 Liverpool D1 H 0-
1925 Hull D2 A 0-
1927 Darlington D2 H 4-
1932 Man.City D1 A 2-
1938 Everton D1 A 2-
1939 BORN Alan Rodgerson
1949 Huddersfield D1 H 1-
1952 BORN Pat Cuff
1955 West Ham D2 A 1-
1958 L.Orient D2 H 2-
1960 Swansea D2 H 2-
1966 Plymouth D2 H 0-
1974 Fulham D2 A 4-
1977 Liverpool FACup A 0-
1980 A.Villa D1 A 2-
1982 BORN Bradley Jones
1983 Barnsley D2 A 0-
1988 Shrewsbury D2 A 1-
1994 W.B.A. FD H 3-
1996 A.Villa PL A 0-
1997 Blackburn PL H 2-
2007 Manchester United FACup A 0-
2011 Watford Ch H 2-
March 20th.
1909 Man.City D1 H 3-
1915 Liverpool D1 H 3-
1920 Arsenal D1 H 1-
1926 Southampton D2 H 3-
1937 Brentford D1 A 1-
1948 Derby D1 H 1-
1954 Portsmouth D1 H 2-
1965 Swansea D2 A 2-
1968 BORN Paul Merson
1971 Orient D2 H 0-
1976 Derby D1 H 0-
1982 West Ham D1 H 2-
1984 Derby D2 H 0-
1990 Plymouth D2 A 2-
1991 Millwall D2 A 2-
1993 Blackburn PL A 1-
1999 Nottingham Forest PL A 2-
2004 Birmingham PL H 5-
2005 Southampton PL H 1-
2010 Reading Ch H 1-
March 21st.
1896 Howden-
1908 Man.City D1 A 1-
1913 Man.City D1 H 0-
1925 Sheffield Wed D2 H 2-
1927 BORN James Hartnett
1931 Birmingham D1 A 2-
1935 BORN Brian Clough
1936 Blackburn D1 A 2-
1953 Charlton D1 A 0-
1955 BORN Bobby Thomson
1959 Swansea D2 H 6-
1964 Swindon D2 A 0-
1968 BORN Gary Walsh
1970 Norwich D2 H 0-
1978 Ipswich D1 A 1-
1981 Southampton D1 A 0-
1987 Blackpool D3 A 1-
1988 BORN Lee Cattermole
1992 Brighton D2 H 4-
1995 Sunderland FD A 1-
2009 Stoke City PL A 0-
March 22nd.
1890 Newcastle West End NL H 1-
1902 B.Port Vale D2 A 1-
1913 Bolton D1 H 4-
1924 Bolton D1 A 0-
1925 BORN Andrew Donaldson
1933 Sunderland D1 A 0-
1947 Blackburn D1 H 0-
1952 Arsenal D1 A 1-
1958 Lincoln D2 A 3-
1969 Hull D2 H 5-
1975 Chelsea D1 A 2-
1977 Birmingham D1 H 2-
1980 Everton D1 H 2-
1985 Charlton D2 A 0-
1986 Hull D2 H 1-
1993 Oldham PL H 2-
1997 Chelsea PL H 1-
1998 Norwich FD H 3-
2003 Charlton PL H 1-
2008 Derby PL H 1-
March 23rd.
1901 W.B.A. FACup H 0-
Prior to 1997 Boro's latest F.A.Cup game
1912 Sheffield Utd. D1 H 1-
1929 Barnsley D2 H 1-
1935 Tottenham D1 H 3-
1938 Wolves D1 A 1-
1951 Stoke D1 H 1-
1957 N.Forest D2 H 2-
1962 Scunthorpe D2 A 1-
1963 Southampton D2 H 1-
1968 Portsmouth D2 A 0-
1974 Oxford D2 H 1-
1991 Watford D2 H 1-
1994 C.Palace FD A 1-
2002 Manchester United PL A 1-
2006 Charlton FACup A 0-
2010 Preston Ch H 2-
March 24th.
1894 South Bank NL A 3-
1900 Chesterfield D2 H 0-
1906 Sheffield Utd. D1 H 0-
1913 Man.City D1 A 0-
1923 Cardiff D1 H 0-
1928 A.Villa D1 H 0-
1934 A.Villa D1 H 1-
1951 A.Villa D1 H 2-
1956 Sheffield Wed. D2 H 2-
1961 BORN Peter Davenport
1973 A.Villa D2 H 1-
1979 Birmingham D1 H 2-
1984 Fulham D2 H 0-
1986 BORN Tony McMahon
1997 N.Forest PL H 1-
March 25th.
1901 N.Brghtn Tower D2 A 1-
1905 Wolves D1 H 3-
1910 A.Villa D1 A 2-
1921 Man.City D1 A 1-
1921 BORN Thomas Murphy
1922 Birmingham D1 A 3-
1927 BORN Ken McPherson
1932 Grimsby D1 A 0-
1933 Blackpool D1 H 2-
1950 Derby D1 H 3-
1961 Stoke D2 H 1-
1963 Luton D2 A 3-
1966 Portsmouth D2 A 1-
1967 Doncaster D3 A 4-
1969 Blackburn D2 A 1-
1972 Charlton D2 H 2-
1978 Man.City D1 A 2-
1986 Barnsley D2 A 0-
1989 Wimbledon D1 A 1-
2000 Sheffield Wednesday PL H 1-
March 26th.
1894 Bishop Auckland NL H 2-
1898 Leadgate Park NL A 2-
1904 Wolves D1 A 2-
1910 Notts County D1 H 2-
1921 A.Villa D1 H 1-
1927 Portsmouth D2 A 1-
1930 Huddersfield D1 A 0-
1932 Blackburn D1 H 0-
1937 Birmingham D1 H 3-
1938 Brentford D1 H 0-
1948 Arsenal D1 A 0-
1951 Stoke D1 A 0-
1955 Blackburn D2 H 4-
1960 Huddersfield D2 A 0-
1962 BORN Garry Macdonald
1977 Newcastle D1 A 0-
1983 Charlton D2 H 3-
1988 Birmingham D2 H 1-
1994 Birmingham FD A 0-
1995 Port Vale FD H 3-
2006 Bolton PL H 4-
March 27th
1894 St. Augustine’s NL A 7-
1895 Whitby NL H 2-
1909 Liverpool D1 A 2-
1911 Sheffield Utd D1 A 1-
1915 Bradford pa D1 A 0-
1920 Arsenal D1 A 1-
1926 Barnsley D2 A 1-
1933 Sheffield Utd. D1 A 0-
1937 Arsenal D1 H 1-
1948 Man.City D1 A 0-
1954 Wolves D1 A 4-
1965 Derby D2 H 1-
1967 Shrewsbury D3 H 1-
1970 Watford D2 A 3-
1971 Luton D2 H 2-
1972 BORN Jimmy Floyd Hasselbaink
1974 BORN Gaizka Mendieta
1976 Man.Utd. D1 A 0-
1978 Leicester D1 H 0-
1979 Man.Utd D1 H 2-
1982 Man.City D1 H 0-
1989 Everton D1 H 3-
2004 Everton PL A 1-
2010 Watford Ch A 1-
March 28th
1891 Ironopolis NL A 0-
1902 Doncaster D2 A 0-
1903 N.Forest D1 H 2-
1904 Sheffield Utd. D1 A 0-
1908 Preston D1 H 1-
1910 A.Villa D1 H 3-
1921 Man.City D1 H 3-
1925 C.Orient D2 A 1-
1931 Arsenal D1 H 2-
1932 Grimsby D1 H 4-
1936 Sunderland D1 H 6-
1953 Arsenal D1 H 2-
1959 Sunderland D2 A 0-
1964 Scunthorpe D2 H 2-
1970 Hull D2 A 2-
1975 Man.City D1 A 1-
1981 W.B.A. D1 H 2-
1987 Rotherham D3 H 0-
1990 BORN Joe Bennet
1992 Charlton D2 A 0-
March 29th.
1902 Chesterfield D2 H 7-
1924 Sunderland D1 H 1-
1930 A.Villa D1 A 2-
1937 Birmingham D1 A 0-
1939 Portsmouth D1 H 8-
1947 Portsmouth D1 A 1-
1948 Arsenal D1 H 1-
1950 Chelsea D1 A 1-
1952 Man.City D1 H 2-
1958 Notts County D2 H 3-
1963 Scunthorpe D2 A 1-
1967 Shrewsbury D3 A 0-
1969 Cardiff D2 H 0-
1970 BORN Alan Miller
1975 Burnley D1 H 2-
1978 N.Forest D1 H 2-
1986 Huddersfield D2 A 3-
1994 Grimsby FD A 1-
1998 Chelsea LCup Wembley 0-
March 30th
1895 Tow Law NL A 2-
1901 Arsenal D2 H 1-
1907 Sheffield Utd. D1 H 0-
1912 Oldham D1 A 0-
1923 N.Forest D1 A 1-
1929 Stoke D2 A 2-
1934 Newcastle D1 A 1-
1935 Wolves D1 A 3-
1943 BORN Ian Gibson
1949 BORN Mike Allen
1954 BORN Tom Paterson
1957 West Ham D2 A 1-
1959 Huddersfield D2 A 1-
1964 Huddersfield D2 H 1-
1965 Huddersfield D2 A 0-
1968 Norwich D2 H 2-
1974 Luton D2 A 1-
1983 BORN Jeremie Aliadiere
1985 Wimbledon D2 A 1-
1991 Ipswich D2 H 1-
1996 Leeds PL A 1-
2002 Tottenham PL H 1-
2006 Basel UEFA A 0-
2008 Chelsea PL A 0-
March 31st.
1900 Gainsborough D2 A 0-
1906 Notts County D1 A 1-
1909 Newcastle D1 A 0-
1913 Sheffield Utd. D1 A 0-
1923 Bolton D1 A 1-
1928 Liverpool D1 A 1-
1934 Sheffield United. D1 A 1-
1937 BORN Ray Henderson
1951 Derby D1 A 0-
1956 Leicester D2 A 1-
1961 Ipswich D2 A 1-
1962 Sunderland D2 H 0-
(Home at last!)
1964 Huddersfield D2 A 0-
1970 Huddersfield D2 H 1-
1972 Luton D2 H 0-
1973 Swindon D2 A 0-
1979 Tottenham D1 H 1-
1979 BORN Anthony Ormerod
1984 Oldham D2 H 3-
1986 Carlisle D2 H 1-
1990 Oldham D2 H 1-
2001 Chelsea PL A 1-
2007 West Ham PL A 0-