From the records of Boro fan Nigel Gibb

 

BORO HISTORY

LINKS

THE PLAYERS

THE TEAM

November 1st.

1890 Ironopolis NL H 2-2

1902 Liverpool D1 A 0-5

1913 Chelsea D1 A 2-3

1919 A.Villa D1 A 3-5

1924 Coventry D2 A 2-2

1930 Portsmouth D1 H 0-1

1947 Derby D1 A 2-4

1952 Charlton D1 H 1-0

1958 Swansea D2 A 2-5

 1960 BORN David Hodgson

 1961 BORN Andy Peake

1969 Preston D2 A 1-0         

1975 Liverpool D1 H 0-1

1980 Birmingham D1 H 1-2

1986 Bournemouth D3 H 4-0

1994 Oldham FD H 2-1

1997 Wolves FD A 0-1

1998 Nottingham Forest PL H 1-1

2003 Wolverhampton PL H 2-0

2008 West Ham PL H 1-1

 

November 2nd.

1901 Leicester Fosse D2 A 2-0

1907 Sheffield Wed. D1 A 2-3

1912 A.Villa D1 A 1-5

1929 Man.City D1 A 1-3

1935 Liverpool D1 H 2-2

1946 Wolves D1 A 4-2

1957 Bristol Rovers D2 A 0-5

1963 Cardiff D2 A 1-1

1974 West Ham D1 A 0-3

1985 Blackburn D2 H 0-0

1991 Southend D2 H 1-1

1993 Portsmouth FD A 0-2

 

November 3rd.

1900 Willington FACup H 3-3

1906 Liverpool D1 H 0-1

1923 Arsenal D1 A 1-2

1928 Bradford D2 H 5-3

1934 Preston D1 H 3-3

1951 Arsenal D1 H 0-3

1956 Fulham D2 H 3-1

1962 Southampton D2 A 0-6

 1972 BORN Paul Forrester

 1972 BORN Ugo Ehiogu

1973 Luton D2 H 2-1         

1979 Tottenham D1 H 0-0

 1979 BORN John Eustace

1984 Huddersfield D2 A 1-3

1990 Barnsley D2 H 1-0

1996 Newcastle PL A 1-3

2001 Derby PL H 5-1

2005 Dnipro UEFA H 3-0

2007 Tottenham PL H 1-1

 

November 4th.

1899 Walsall D2 H 1-1

1905 A.Villa D1 A 1-4

1911 A.Villa D1 A 1-2

1922 Sheffield Utd. D1 H 3-2

1933 Stoke D1 H 6-1

 1936 BORN William Robertson

1950 A.Villa D1 A 1-0

 1953 BORN Mick Buckley

1961 Scunthorpe D2 H 1-2

1967 Norwich D2 A 1-2

1972 Burnley D2 H 3-3

1978 Bristol City D1 H 0-0

1986 Bolton D3 H 0-0

1987 Man.City D2 A 1-1

1989 Newcastle D2 A 2-2

1995 Leeds PL H 1-1

2000 Arsenal PL H 0-1

2002 Newcastle PL A 0-2

2004 Lazio UEFA H 2-0

2006 Watford PL A 0-2

 

November 5th.

1904 Newcastle D1 A 0-3

1910 Liverpool D1 H 2-2

1921 Man.Utd. D1 A 5-3

1927 Sheffield Utd. D1 H 3-0

1932 Derby D1 H 0-3

1938 Everton D1 A 0-4

1949 Derby D1 A 0-1

1955 N.Forest D2 H 3-2

1960 Stoke D2 A 1-1

1966 Mansfield D3 A 5-4

1977 Q.P.R. D1 H 1-1

1983 Cardiff D2 H 2-0

 1987 Isaiah Osbourne

1988 Liverpool D1 A 0-3

1991 Barnsley D2 A 1-2

1994 Grimsby FD A 1-2

1997 Portsmouth FD H 1-1

 

November 6th.

1909 N.Forest D1 H 2-1

1920 Sunderland D1 H 2-0

1926 Portsmouth D2 H 7-3

1937 Everton D1 H 1-2

1948 Derby D1 A 0-2

1954 Blackburn D1 A 0-9  Record defeat!

  1960 BORN Paul Sugrue

1965 Southampton D2 H 0-0

1971 Preston D2 H 0-1

1973 Stoke LCup H 1-2

1976 Stoke D1 A 1-3

1982 Barnsley D2 H 2-0

1990 W.B.A. D2 A 1-0

1993 Bristol City FD H 0-1

1999 Sunderland PL H 1-1

2002 Ipswich LCup A 1-3

2005 Everton PL A 0-1

2010 Crystal Palace Ch H 2-1

 

November 7th.

1891 Sheffield United NL A 3-0

1896 Crook NL H 4-2

1900 Willington FACup A 0-0

1903 Sheffield Utd. D1 H 4-1

1908 Sheffield Wed. D1 A 2-3

1914 A.Villa D1 H 1-1

1925 Southampton D2 A 1-3

1931 Man.City D1 H 3-3

1936 Bolton D1 A 3-1

1953 Wolves D1 H 3-3

1959 Huddersfield D2 H 1-0

1964 Swansea D2 H 4-0

1970 Orient D2 A 0-0

 1978 BORN Barry Robson

1981 Man.City D1 A 2-3

1987 Sheffield Utd. D2 A 2-0

1992 Liverpool PL A 1-4

1998 Southampton PL A 3-3

2004 Bolton PL H 1-1

2009 Crystal Palace Ch A 0-1

 

November 8th.

1890 Sunderland Albion NL H 3-0

1902 Sheffield Utd. D1 H 0-2

1913 Oldham D1 H 0-0

1919 Newcastle D1 H 0-1

1924 Oldham D2 H 0-0

1930 Man.City D1 A 2-4

1947 Man.City D1 H 2-1

1952 Arsenal D1 A 1-2

1958 Scunthorpe D2 H 6-1

1969 Charlton D2 H 2-0

1975 Norwich D1 A 1-0

1980 Brighton D1 A 1-0

1986 Darlington D3 A 1-0

1995 C.Palace LCup H 2-0

1997 QPR FD H 3-0

2003 Aston Villa PL A 2-0

 

November 9th.

1889 Darlington NL H 1-1

1895 South Bank NL H 2-0

1901 Preston D2 H 2-1

1907 Bristol City D1 H 0-2

1912 Liverpool D1 H 3-4

 1924 BORN James Maddison

 1924 BORN John Anderson

1929 Sunderland D1 H 3-0

 1931 BORN Bryan Phillips

1935 Chelsea D1 A 1-2         

1946 Sunderland D1 H 1-3

1957 Lincoln D2 H 3-1

1963 Swindon D2 H 1-1

1968 Millwall D2 A 0-2

1974 Newcastle D1 H 0-0

1989 Wimbledon LCup A 0-1

1991 Brighton D2 A 1-1

2002 Liverpool PL H 1-0

2008 Aston Villa PL A 2-1

2010 Scunthorpe Ch A 2-0

 

November 10th.

1900 Burton Swifts D2 A 0-0

1906 Bristol City D1 A 0-3

1923 Arsenal D1 H 0-0

1928 Barnsley D2 A 2-2

1934 Tottenham D1 A 1-3

1951 Man.City D1 A 1-2

1956 N.Forest D2 A 4-0

1962 Scunthorpe D2 H 4-3

1973 Oxford D2 A 2-0

 1975 BORN Keith O'Halloran

 1977 BORN Craig Harrison

1979 Everton D1 A 2-0

1981 Liverpool LCup A 1-4

1984 Barnsley D2 H 0-0

1990 Charlton D2 H 1-2

1993 Sheffield Wed. LCup A 1-2

2004 Liverpool LCup A 0-2

November 11th.

1899 Burton Swifts D2 H 8-1

1905 Liverpool D1 H 1-5

1911 Newcastle D1 H 1-1

1922 Sheffield Utd. D1 A 1-4

1933 A.Villa D1 A 0-3

1950 Derby D1 H 1-1

1961 Sunderland D2 A 1-2

1967 Rotherham D2 H 1-1

1972 Preston D2 A 1-0

1975 Peterborough LCup H 3-0

1978 Coventry D1 A 1-2

 1988 BORN Kyle Naughton

1989 Swindon D2 H 0-2

1997 Bolton LCup H 2-1

2000 Manchester United PL A 1-2

2006 West Ham PL H 1-0

2007 Bolton PL A 0-0

 

November 12th.

1900 Willington FACup H 8-0

1904 Preston D1 H 1-1

1910 Bury D1 A 2-4

1921 Man.Utd. D1 H 2-0

1927 Arsenal D1 A 1-3

1932 Blackpool D1 A 1-3

1938 Huddersfield D1 H 4-1

1949 W.B.A. D1 H 3-0

1955 Sheffield Wed. D2 A 1-3

1960 Swansea D2 H 3-1

1966 Grimsby D3 H 0-1

1974 Liverpool LCup A 1-0

1977 A.Villa D1 A 1-0

1980 Leeds D1 A 1-2

1983 Derby D2 A 0-1

1988 Q.P.R. D1 H 1-0

 

November 13th.

1897 South Bank NL H 3-3

1909 Notts County D1 A 1-2

1920 Sunderland D1 A 2-1

1926 Oldham D2 A 1-2

 1934 BORN Don Ratcliffe

1937 Brentford D1 A 3-3

1948 Arsenal D1 H 0-1

1954 Fulham D2 H 4-2

 1960 BORN Bernie Slaven

1965 Derby D2 A 0-5

1971 Burnley D2 A 2-5

1982 Charlton D2 A 3-2

 

November 14th.

1896 Bishop Auckland NL A 1-1

1903 Newcastle D1 A 1-2

1908 Man.City D1 A 0-0

1914 Liverpool D1 A 1-1

1925 Barnsley D2 H 5-0

1931 Blackburn D1 A 2-4

1936 Brentford D1 H 3-0

 1950 BORN Eric McManus

1953 A.Villa D1 A 3-5

 1958 BORN Ian (Charlie) Bell

1959 Ipswich D2 A 0-1

1964 Derby D2 A 3-3

1970 Charlton D2 H 3-0

1981 Sunderland D1 H 0-0

1987 Hull D2 H 1-0

1998 Charlton PL A 1-1

2004 W.B.A. PL A 2-1

2010 Swansea Ch A 0-1

 

November 15th.

1902 Grimsby D1 A 2-2

1913 Man.Utd. D1 A 1-0

1924 Sheffield Wed. D2 A 0-2

1930 Birmingham D1 H 1-1

1947 Grimsby D1 A 5-0

1952 Derby D1 H 1-0

1958 L.Orient D2 A 2-5

1961 Norwich LCup A 2-3

1966 Swansea D3 A 4-4

1969 Hull D2 H 1-0

1975 Leeds D1 H 0-0

1980 Man.Utd. D1 H 1-1

1986 Blackpool FACup H 3-0

1997 Norwich FD A 3-1

    

 November 16th.

1889 Birtley NL H 2-4

1895 Darlington NL A 0-2

1901 Burnley D2 A 2-2

1907 Notts County D1 A 0-2

1912 Bolton D1 A 2-3

1935 Blackburn D1 H 6-1

1946 Blackburn D1 A 2-1

1957 Notts County D2 A 0-2

1968 Bolton D2 H 0-0

1974 Leeds D1 A 2-2

1985 Oldham D2 H 3-2

1991 Charlton D2 H 2-0

2002 Chelsea PL A 0-1

2008 Everton PL A 1-1

 

November 17th.

1894 South Bank NL A 2-1

1900 Jarrow FACup H 3-0

1906 Notts County D1 H 2-0

1923 Chelsea D1 H 2-0

1928 Stoke D2 H 1-0

1934 Wolves D1 H 2-2

1951 Derby D1 H 0-0

1956 West Ham D2 H 3-1

1962 Bury D2 A 0-1  A rare away game

1973 Cardiff D2 H 3-0

1979 Bristol City D1 H 1-0

1984 Blackburn D2 H 1-2

1990 Portsmouth D2 A 3-0

1996 Derby PL A 1-2

2001 Aston Villa PL A 0-0

 

 

November18th.

1905 Sheffield Utd. D1 A 0-1

1911 Sheffield Utd. D1 A 1-1

1922 Preston D1 A 2-1

 1932 BORN Derek Stonehouse

1933 Sheffield Utd. D1 H 10-3   

 Record League score

1950 Bolton D1 A 2-0

1961 Leeds D2 H 1-3

1967 Q.P.R. D2 A 1-1

1972 Sheffield Wed. D2 A 1-2

1978 Southampton D1 H 2-0

1989 West Ham D2 A 0-2

1995 Wimbledon PL A 0-0

2000 Leicester PL H 0-3

2006 Liverpool PL H 0-0

 

November 19th.

1904 Stoke D1 A 1-3

1910 Sheffield Utd. D1 H 3-1

1921 Liverpool D1 A 0-4

1927 Liverpool D1 H 1-1

1932 Everton D1 H 0-2

1938 Portsmouth D1 A 1-1

1949 Man.Utd. D1 A 0-2

1955 Doncaster D2 H 4-1

1960 Luton D2 A 1-6

1966 Walsall D3 A 1-2

1977 Wolves D1 H 0-0

1983 Cambridge D2 A 0-0

1988 Arsenal D1 A 0-3

 

November 20th.

1909 Sunderland D1 H 3-2

1920 Derby D1 H 1-0

1926 Fulham D2 H 6-1

1937 Leicester D1 H 4-2

1948 Huddersfield D1 A 0-0

1954 Port Vale D2 A 1-1

1965 Cardiff D2 H 3-4

 1967 BORN Stuart Ripley

1971 Orient D2 H 1-0

1976 Q.P.R. D1 A 0-3

1982 Leeds D2 A 0-0

 1984 BORN Justin Hoyte

1994 Wolves FD H 1-0

1999 Arsenal PL A 1-5

2004 Liverpool PL H 2-0

2005 Fulham PL H 3-2

2010 Millwall Ch H 0-1

 

November 21st.

1891 Newcastle East End NL H 2-1

1903 A.Villa D1 H 2-1

1908 Liverpool D1 H 1-0

1914 Bradford pa D1 H 1-3

1925 Port Vale D2 A 0-4

1931 Portsmouth D1 H 0-1

1936 Arsenal D1 A 3-5

1953 Man.City D1 H 0-1

1959 Bristol Rovers D2 H 5-1

1964 Swindon D2 H 4-1

1970 Sheffield Wed. D2 A 2-3

1978 Ipswich D1 A 1-2

1981 A.Villa D1 H 3-3

1987 Plymouth D2 A 1-0

1989 Blackburn D2 A 4-2

1992 Wimbledon PL H 2-0

1993 Bolton FD H 0-1

1995 Tottenham PL H 0-1

1998 Coventry PL H 2-0

2009 Nottingham Forest Ch H 1-1

 

 

 November 22nd.

1890 Newcastle East End NL A 1-4

1902 A.Villa D1 H 1-2

1913 Burnley D1 H 2-1

1919 Chelsea D1 H 0-0

1924 C.Orient D2 H 1-1

 1928 BORN Willie Fernie

1930 Arsenal D1 A 3-5

1947 Blackpool D1 H 4-0

1952 Blackpool D1 A 1-1

1958 Derby D2 H 5-0

 1963 BORN Tony Mowbray

1969 Portsmouth D2 A 3-2

1975 West Ham D1 A 1-2

1980 Wolves D1 H 2-0

 1982 BORN Ayegbeni Yakubu

1986 Newport D3 A 1-0

1997 Swindon FD A 2-1

2003 Liverpool PL H 0-0

2008 Bolton PL H 1-3

November 23rd.

1895 Stockton NL H 1-1

1901 B.Port Vale D2 H 3-0

1907 Man.City D1 H 2-0

1912 Sheffield Utd. D1 H 4-1

 1923 BORN Norman Malan

 1926 BORN Peter Desmond

1929 A.Villa D1 H 2-3         

1935 Sunderland D1 A 1-2

1946 Portsmouth D1 H 3-3

1957 Ipswich D2 H 5-2

1963 Bury D2 H 2-0

1968 A.Villa D2 A 0-1

1974 Q.P.R. D1 H 1-3

1985 Millwall D2 A 0-3

1991 Bristol City D2 H 3-1

1996 Man.Utd. PL H 2-2

2002 Manchester City PL H 3-1

 

November 24th.

1900 Arsenal D2 A 0-1

1906 Sheffield Utd. D1 A 1-1

1923 Chelsea D1 A 0-2

1928 C.Orient D2 A 0-3

1934 Huddersfield D1 A 1-3

1951 A.Villa D1 A 0-2

1956 Blackburn D2 A 0-1

1962 Rotherham D2 H 2-1

1973 Notts Cnty D2 A 2-2

1979 Brighton D1 H 1-1

1984 Brighton D2 A 2-1

2005 AZ Alkmaar UEFA A 0-0

2007 Aston Villa PL H 0-3

 

November 25th.

1899 Gainsborough T D2 H 0-0

1905 Notts Cnty D1 H 4-1

1911 Oldham D1 H 3-0

1922 Preston D1 H 1-1

1933 Wolves D1 A 1-0

1950 Blackpool D1 H 4-3

1961 Bristol Rov. D2 A 2-0

1967 Preston D2 H 5-0

1972 Swindon D2 H 0-2

 1974 BORN Alan Moore

1978 Liverpool D1 A 0-2

1989 Oxford D2 H 1-0

1995 Liverpool PL H 2-1

2000 Bradford PL H 2-2

2001 Ipswich PL H 0-0

2004 Villarreal UEFA A 0-2

2006 Aston Villa PL A 1-1

 

November 26th.

1892 Stockton NL A 2-4

1898 Tow Law NL H 3-0

1904 Wolves D1 A 3-5

1910 A.Villa D1 A 0-5

1921 Liverpool D1 H 3-1

1927 West Ham D1 A 5-4

1932 Arsenal D1 A 2-4

1938 Arsenal D1 H 1-1

1949 Chelsea D1 H 2-1

1955 Bristol Rov. D2 A 2-7

1960 Lincoln D2 H 1-1

1966 Chester FACupA 5-2

1977 Bristol City D1 A 1-4

1983 Swansea D2 H 1-0

1988 Sheffield Wed. D1 H 0-1

1994 Charlton FD A 2-0

1997 N.Forest FD H 0-0

 

November 27th.

1897 Stockton NL A 1-2

1909 Newcastle D1 A 0-2

1920 Derby D1 A 1-0

1926 Southampton D2 H 3-1

1929 Arsenal D1 A 2-1

1937 Huddersfield D1 A 0-3

1948 Man.Utd. D1 H 1-4

1954 Doncaster D2 H 3-1

 1962 BORN David Currie

1971 Norwich D2 A 0-2

1976 Ipswich D1 H 0-2

1982 Blackburn D2 H 1-5

 1987 BORN Ben Hutchinson

1996 Newcastle LCup H 3-1

1999 Wimbledon PL H 0-0

2005 WBA Pl H 2-2

2010 Hull Ch H 2-2

 

November 28th.

1891 Sunderland Albion NL A 3-1

1903 Wolves D1 H 1-2

1908 Bury D1 A 1-2

1914 Oldham D1 A 1-5

1925 Bradford City D2 H 2-5

1931 W.B.A. D1 A 1-1

1936 Preston D1 H 2-1

1953 Sunderland D1 A 2-0

1959 Swansea D2 A 1-3

 1959 BORN Martin Thomas

 1961 BORN Trevor Senior

1964 Portsmouth    D2 A 1-2

 1964 BORN Gary Gill

 1965 BORN Peter Beagrie

1970 Millwall D2 H 1-0         

1981 Coventry D1 A 1-1         

1987 Barnsley D2 H 2-0

1990 Aston Villa LCup A 2-3

1992 Oldham PL A 1-4

2004 Tottenham PL A 0-2

2009 Peterborough Ch A 2-2

 

November 29th.

1890 Stockton NL A 5-2

1902 N.Forest D1 A 0-1

1913 Preston D1 A 1-4

1919 Chelsea D1 A 1-3

 1922 BORN Walter Briggs

1924 C.Palace D2 A 2-2

1930 Derby D1 H 4-1

 1938 BORN Johnny Crossan

1947 Blackburn D1 A 7-1

1952 Chelsea D1 H 4-0

 1957 BORN Alan Ramage

1958 Bristol Rovers D2 A 1-3

1975 Derby D1 A 2-3

1986 Chester D3 H 1-2

1995 Birmingham LCup H 0-0

1997 WBA FD H 1-0

1998 Arsenal PL A 1-1

2008 Newcastle PL H 0-0

 

November 30th.

1895 Whitby NL H 5-2

1901 Chesterfield D2 A 0-0

1907 Preston D1 A 1-1

1912 Newcastle D1 A 1-3

1929 Leeds D1 A 2-1

1935 Man.City D1 H 2-0

1946 Everton D1 A 1-2

1957 Blackburn D2 A 3-3

1963 Northampton D2 A 2-3

1968 Blackburn D2 H 2-0

 1972 BORN Abel Xavier

1974 Arsenal D1 A 0-2

 1979 BORN Robbie Stockdale

1985 Shrewsbury D2 H 3-1

1991 Blackburn D2 A 1-2

1996 A.Villa PL A 0-1

1999 Arsenal LCup H 2-2.

2002 West Bromwich PL A 0-1

2003 Manchester City PL A 1-0

2005 Crystal Palace LCup H 2-1

November

NL = Northern League. ~~ D1,D2,D3 = Old top three League Divisions ~~ PL, = Top Division, FD/Ch = One below Top Division

1 Aug 2011.