From the records of Boro fan Nigel Gibb

 

BORO HISTORY

LINKS

THE PLAYERS

THE TEAM

September

NL = Northern League. ~~ D1,D2,D3 = Old top three League Divisions ~~ PL, = Top Division, FD/Ch = One below Top Division

 

September 11th.

1897 Tow Law NL H 4-1

1909 Arsenal D1 H 5-2

1920 Burnley D1 A 1-2

1926 South Shields D2 A 0-0

1937 Portsmouth D1 A 2-0

1948 Burnley D1 H 4-1

1954 Luton D2 H 0-2

1957 Doncaster D2 H 5-0

1958 Rotherham D2 A 4-1

1965 Preston D2 A 1-1

1971 Charlton D2 A 2-0

1973 Carlisle D2 H 1-0

1974 Tottenham LCup A 4-0

1976 Sunderland D1 H 2-1

1982 Derby D2 A 1-1

 1986 BORN Jason Kennedy

1993 Southend FD A 0-1

1994 Sunderland FD H 2-2

1999 Southampton PL H 3-2

2001 Northampton LCup H 3-1

2004 Birmingham PL H 2-1

2010 QPR Ch A 0-3

 

September 12th.

1903 Sunderland D1 H 2-3

1908 Man.Utd. D1 A 3-6

1914 Everton D1 A 3-2

1925 Swansea D2 A 0-4

1927 Tottenham D1 A 2-4

1928 Hull D2 H 1-1

1931 Sheffield Wed. D1 H 4-0

1936 Chelsea D1 H 2-0

1953 Charlton D1 A 1-8

1956 Grimsby D2 H 2-1

1959 Liverpool D2 A 2-1

1962 Walsall D2 H 2-3

1964 Cardiff D2 H 0-0

1970 Blackburn D2 H 1-1

1981 Birmingham D1 H 2-1

1992 Man.City PL A 1-0

1995 Southampton PL H 0-0

2009 Ipswich Ch H 3-1

 

September 13th.

1902 Sheffield Wed. D1 A 0-2

1913 Bradford City D1 H 1-1

1919 Sheffield Utd. D1 H 1-0

1924 Port Vale D2 A 1-2

1930 Blackpool D1 A 2-3

1937 W.B.A. D1 A 1-3

1947 Burnley D1 A 0-3

1950 W.B.A. D1 A 3-2

1952 Man.City D1 H 5-4

1958 Stoke D2 A 1-3

1961 Tranmere LCup A 6-3

1967 Chelsea LCup H 2-1

1969 Bristol City D2 H 2-0

 1973 BORN Carlo Nash

1975 Man.City D1 A 0-4

1977 Sunderland LCup H 1-0

1980 Sunderland D1 A 1-0

1983 Chesterfield LCup A 1-0

1986 Gillingham D3 A 0-0

1997 Bradford City FD A 2-2

1998 Tottenham PL A 3-0

2003 Bolton PL A 0-2

2008 Portsmouth PL A 1-2

 

September 14th.

1889 Elswick NL H 3-2

1901 Newton Heath D2 H 5-0

1907 Man.Utd. D1 H 2-1

1912 Sheffield Wed. D1 A 1-3

1925 Preston D2 A 0-1

1929 Man.Utd. D1 H 2-3

1935 Brentford D1 H 0-0

1938 Liverpool D1 A 1-3

1946 Man.Utd. D1 A 0-1

1957 Liverpool D2 H 2-2

1959 Hull D2 A 3-3

1963 Preston D2 A 2-2

1965 Ipswich D2 H 3-2

1968 Birmingham D2 H 3-1

1971 York LCup H 1-2

1974 Sheffield Utd. D1 A 0-1

1985 Norwich D2 H 1-1

1991 Leicester D2 H 3-0

1993 Stoke FD H 1-2

1994 W.B.A. FD H 2-1

1996 Everton PL A 2-1

1999 Chesterfield LCup A 0-0

2002 Everton PL A 1-2

2010 Burnley Ch H 2-1

 

September 15th.

1894 Bishop Auckland NL H 2-2

1900 Glossop D2 H 2-2

1906 Sheffield Wed. D1 H 1-3

1919 Blackburn D1 A 2-0

1923 Tottenham D1 H 0-1

1928 Oldham D2 A 3-1

1934 Birmingham D1 H 0-1

 1941 BORN Neville Chapman

 1947 BORN Peter Wilson

1948 Portsmouth D1 H 1-1         

1951 Fulham D1 H 2-0

1954 N.Forest D2 A 2-4

1956 Notts County D2 A 1-2

1960 Scunthorpe D2 A 1-1

1962 Preston D2 A 1-0

 1963 BORN Paul Ward

1973 A.Villa D2 H 0-0

1979 Arsenal D1 A 0-2

1984 Wolves D2 H 1-1

1987 Bournemouth D2 H 3-0

1990 Swindon D2 A 3-1

2001 West ham PL H 2-0

2005 Xanthi UEFA H 2-0

2009 Sheffield Wednesday Ch A 3-1

 

September 16th.

1893 Whitby NL A 7-0

1899 N.Brighton Tower D2 A 1-1

1905 Sheffield Wed. D1 A 0-3

1911 Sheffield Wed. D1 A 2-0

1922 Chelsea D1 H 2-1

 1925 BORN Gordon Hepple

1931 Liverpool D1 A 2-7

1933 Sheffield Wed. D1 A 0-3

1950 Sheffield Wed. D1 A 1-0

1953 Man.Utd D1 H 1-4

1961 Huddersfield D2 H 1-0

1964 Bolton D2 A 2-4

1967 Millwall D2 H 0-1

1969 Swindon D2 H 0-0

1972 Bristol City D2 A 1-1

1978 Q.P.R. D1 H 0-2

 1988 BORN John Johnson

1989 Bournemouth D2 H 2-1

1995 Coventry PL H 2-1

1997 Barnet LCup H 1-0

1998 Wycombe Lcup H 2-0

2004 Banik Ostrava UEFA H 3-0

2006 Bolton PL A 0-0

2007 West Ham PL A 0-3

 

September 17th.

1898 Darlington NL * 5-1

1904 Arsenal D1 H 1-0

1910 Bristol City D1 H 3-0

  1918 BORN Jimmy McCabe

1919 Bolton D1 H 1-3

1921 Tottenham D1 H 0-0

1927 Blackburn D1 H 2-0

1930 West Ham D1 H 2-2

1932 Liverpool D1 H 0-1

1938 Preston D1 A 1-3

1949 A.Villa D1 H 0-2

1952 Sheffield Wed. D1 A 0-2

1955 Barnsley D2 H 1-1

1958 Rotherham D2 H 1-2

1960 Leeds D2 A 4-4

1963 Rotherham D2 A 1-2

1966 Scunthorpe D3 A 2-3

 1966 BORN Andrew Strong

1973 Orient D2 A 0-0

1977 Coventry D1 A 1-2

1983 Grimsby D2 H 1-1

1986 Bristol Rovers D3 A 2-1

1988 Wimbledon D1 H 1-0

1990 Port Vale D2 A 1-3

1991 Tranmere D2 H 1-0

1994 Port Vale FD A 1-2

2000 Manchester City PL A 1-1

2001 Leicester PL A 2-1

 

September 18th.

1909 Bristol City D1 A 1-4

 1917 BORN Johnny Spuhler

1920 Burnley D1 H 0-0

1926 Hull D2 H 2-0

1929 Bolton D1 A 2-2

1935 Wolves D1 H 4-2

1937 Chelsea D1 H 4-3

1948 Stoke D1 A 0-3

1954 Hull D2 A 0-1

1957 Doncaster D2 A 2-3

1965 Charlton D2 H 2-2

1971 Cardiff D2 H 1-0

1976 Man.Utd. D1 A 0-2

1982 Fulham D2 H 1-4

1984 Wimbledon D2 H 2-4

1993 Luton FD H 0-0

1996 Hereford LCup H 7-0

2005 Wigan PL A 1-1

2010 Reading Ch H 3-1

 

September 19th.

1896 Tow Law NL H 1-0

1903 W.B.A. D1 A 0-0

1908 Everton D1 H 2-3

1914 Chelsea D1 H 3-0

1925 Sheffield.Wed. D2 H 3-0

1931 Bolton D1 A 2-4

1936 Stoke D2 A 2-6

1953 Sheffield.Wed. D1 H 4-1

1959 Charlton D2 H 3-0

 1961 BORN Keith Nobbs

1964 Preston D2 A 3-4

1970 Sheffield Utd. D2 A 1-1

1972 Preston D2 H 0-0

1981 Southampton D1 A 0-2

1987 Leeds D2 H 2-0

1992 Q.P.R. PL A 3-3

1998 Everton PL H 2-2

1999 Leeds PL A 0-2

2000 Macclesfield LCup H 2-1

2004 Everton PL A 0-1

2009 W.B.A. Ch H 0-5

 

September 20th.

1902 W.B.A. D1 H 1-1

1913 Blackburn D1 A 0-6

1919 Sheffield Utd. D1 A 1-5

1924 Bradford City D2 H 1-0

1930 Huddersfield D1 A 2-2

 1946 BORN John Mahoney

1947 Portsmouth D1 H 1-2

1952 Liverpool D1 A 1-4

 1953 BORN Peter Creamer

1958 Charlton D2 A 0-1

1961 Luton D2 H 2-4

1969 Oxford D2 A 1-1

1975 Q.P.R. D1 H 0-0

1980 Arsenal D1 H 2-1

1986 Chesterfield D3 H 2-0

1989 Halifax LCup H 4-0

1994 Scarborough LCup A 4-1

1995 Rotherham LCup H 2-1

1997 Birmingham FD H 3-1

2006 Notts County LCup H 0-1

2008 Sunderland PL A 0-2

 

 

September 21st.

1895 Bishop Auckland NL A 0-4

1901 Glossop D2 A 0-1

1907 Blackburn D1 A 0-2

1912 Blackburn D1 H 0-0

1929 Grimsby D1 A 3-0

 1932 BORN  William Watkin

1935 Derby D1 A 2-3

1946 Preston D1 H 2-0

 1953 BORN Malcolm Smith

1957 Barnsley D2 A 1-1

1960 Scunthorpe D2 H 1-3

1963 L.Orient D2 H 2-0

1968 Bury D2 A 3-2

1974 Man.City D1 H 3-0

 1974 BORN Andy Todd

1985 Sheffield Utd. D2 A 1-0

1991 Plymouth D2 A 1-1

1993 Brighton FD H 5-0

1996 Arsenal PL H 0-2

1999 Chesterfield LCup H 2-1

2002 Birmingham PL H 1-0

2003 Everton PL H 1-0

 

 

September 22nd.

1894 Stockton NL A 1-2

1900 Chesterfield D2 A 3-2

1906 Bury D1 A 1-1

1923 West Ham D1 A 1-1

1926 Bradford City D2 H 4-3

1928 Southampton D2 H 1-2

1934 Stoke D1 A 0-2

1951 Huddersfield D1 A 0-1

1956 Liverpool D2 H 1-1

1962 Plymouth D2 H 3-0

1965 Colchester LCup A 4-2

1973 Blackpool D2 A 0-0

1979 Derby D1 A 0-1

1981 Man.Utd. D1 H 0-2

1984 Fulham D2 A 1-2

1990 Oldham D2 H 0-1

1998 Wycombe Lcup A 1-1

2007 Sunderland PL H 2-2

 

 

September 23rd.

1899 Grimsby D2 H 1-0

1905 N.Forest D1 H 2-0

1911 Bury D1 H 1-1

1922 A.Villa D1 A 2-2

1925 Preston D2 H 5-1

1933 Man.City D1 H 2-1

1950 Man.Utd. D1 H 1-2

 1957 BORN Ted Coleman

1961 Swansea D2 A 3-3

1964 Charlton D2 A 1-2  LC

 1964 BORN Clayton Blackmore

1967 Hull D2 A 2-0

1972 Hull D2 H 1-0

1975 Coventry D1 A 1-0

1978 N.Forest D1 A 2-2

1986 Birmingham LCup H 2-2

1987 A.Villa LCup H 0-1

1989 Portsmouth D2 A 1-3

1992 Newcastle LCup A 0-0

1995 Man.City PL A 1-0

1997 Barnet LCup A 2-0

2000 Aston Villa PL H 1-1

2001 Chelsea PL  A 2-2

2006 Blackburn PL H 0-1

2008 Manchester United Lcup A 1-3

 

 

September 24th.

1898 Stockton NL * 1-1

1904 Derby D1 A 2-4

1910 Newcastle D1 A 0-0

1921 Cardiff D1 A 1-3

1927 Bolton D1 A 0-0

1932 Leicester D1 A 1-1

1938 Charlton D1 H 4-0

 1944 BORN John Hickton

1949 Charlton D1 A 3-0

 1949 BORN Phil Boersma

1955 Liverpool D2 A 1-1

1960 Sunderland D2 H 1-0

1962 Hull D2 A 2-2  LC

1966 Workington D3 H 3-2

1977 Ipswich D1 H 1-1

1983 Chelsea D2 A 0-0

1988 Tottenham D1 A 2-3

1991 Bournemouth LCup H 1-1

1994 Bristol City FD A 1-0

1996 Hereford LCup A 3-0

2003 Brighton LCup H 1-0

 

 

September 25th.

1909 Bolton D1 H 1-2

1920 Arsenal D1 A 2-2

1926 Wolves D2 A 2-1

 1934 BORN Joe Rayment

1937 Charlton D1 A 0-1

1948 Charlton D1 H 2-4

1954 Lincoln D2 H 2-1

1963 Bradford pa LCup A 3-2

1965 Plymouth D2 A 2-2

1971 Luton D2 A 2-3

1976 Leeds D1 H 1-0

1979 N.Forest LCup H 1-3

1982 C.Palace D2 A 0-3

1990 Newcastle LCup H 2-0

1993 W.B.A. FD A 1-1

1999 Chelsea PL H 0-1

2004 Chelsea PL H 0-1

2005 Sunderland PL H 0-2

2010 Watford Ch A 1-3

 

September 26th.

1891 Newcastle West End NL H 6-1

1903 Small Heath D1 H 3-1

1908 Leicester F. D1 A 1-1

1914 Bradford City D1 A 1-1

1925 Stoke D2 A 0-4

1931 Derby D1 H 5-2

1936 Charlton D1 H 1-1

 1950 BORN Brian Myton

1953 Huddersfield D1 A 1-2

1959 Bristol City D2 A 0-2

1964 Ipswich D2 H 2-4

1966 Q.P.R. D3 H 2-2

1967 Birmingham D2 A 1-6

1970 Q.P.R. D2 H 6-2

1972 Burnley D2 A 0-0

 1973 BORN Richard Liburd

1981 Stoke D1 H 3-2

1987 Blackburn D2 A 2-0

1992 Aston Villa PL H 2-3

1998 Chelsea PL A 0-2

2000 Macclesfield LCup A 3-1

2007 Tottenham LCup A 0-2

2009 Coventry Ch A 2-2

 

 

September 27th.

1902 Notts County D1 A 0-2

1913 Sunderland D1 H 3-4

1919 Man.Utd. D1 H 1-1

1924 South Shields D2 A 1-0

1930 A.Villa D1 H 3-1

1947 Bolton D1 A 3-1

1952 Bolton D1 H 1-2

1958 Bristol City D2 H 0-0

1961 Luton D2 A 2-3

 1967 BORN Lee Turnbull

1969 Blackpool D2 H 0-2

1975 Ipswich D1 A 3-0

1980 Stoke D1 A 0-1

1986 Fulham D3 A 2-2

1989 Hull D2 H 1-0

1994 Scarborough LCup H 4-1

2003 Southampton PL A 1-0

2008 WBA PL H 0-1

 

 

September 28th.

1889 Newcastle East End NL A 1-3

1901 Doncaster D2 H 6-0

1907 Bolton D1 H 0-1

1912 Derby D1 A 2-0

1929 Leicester D1 H 0-2

1935 Everton D1 H 6-1

1946 Sheffield Utd. D1 A 1-2

1957 L.Orient D2 A 0-4

1963 Swansea D2 A 1-2

1968 Charlton D2 H 1-0

 1971 BORN Alan Wright

1974 Tottenham D1 A 2-1

1982 Grimsby D2 H 1-4

1983 Fulham D2 A 1-2

1985 Barnsley D2 H 0-0

1988 Tranmere LCup H 0-0

1991 Sunderland D2 H 2-1

1996 Southampton PL A 0-4

1997 Sunderland FD A 2-1

2002 Tottenham PL A 3-0

2010 Derby Ch A 1-3

 

 

September 29th.

1900 Burnley D2 A 0-2

1906 Man.City D1 H 2-3

1923 West Ham D1 H 0-1

1926 Bradford City D2 A 1-0

 1926 BORN Geoff Walker

1928 Wolves D2 A 3-3

1934 Man.City D1 H 1-2

 1946 BORN Geoff Butler

1951 W.B.A. D1 A 3-2

1956 L.Orient D2 A 1-1

1962 Grimsby D2 A 4-3

1971 Sunderland D2 A 1-4

1973 Bristol City D2 H 2-0

1979 A.Villa D1 H 0-0

1984 Cardiff D2 H 3-2

1987 Reading D2 H 0-0

1990 Leicester D2 H 6-0

1993 Leicester FD H 2-0

2001 Southampton PL H 1-3

2005 Xanthi UEFA A 0-0

2009 Leicester Ch H 0-1

 

 

September 30th.

1899 Arsenal D2 A 0-3

1905 Man.City D1 A 0-4

1911 Preston D1 H 4-2

1922 A.Villa D1 H 2-2

1933 Arsenal D1 A 0-6

1950 Huddersfield D1 H 8-0

1961 Southampton D2 H 1-1

1967 A.Villa D H 1-1

1970 Leicester D2 A 2-3

1972 Blackpool D2 A 1-0

1978 Arsenal D1 H 2-3

1986 Swindon D3 H 1-0

1989 Watford D2 A 0-1

1995 Blackburn PL H 2-0

2000 Southampton PL A 3-1

2004 Banik Ostrava UEFA A 1-1

2006 Sheffield United PL A 1-2

2007 Everton PL A 0-2

September 1st.

1900 Lincoln D2 H 2-0

1902 Blackburn D1 A 1-0

1906 Everton D1 H 2-2

1909 Sheffield Utd. D1 H 0-2

1914 Sheffield Wed. D1 A 1-3

1923 Huddersfield D1 H 2-0

1928 Preston D2 H 2-3

1934 W.B.A. D1 H 0-0

1937 Birmingham D1 A 1-3

1948 Birmingham D1 H 1-1

1951 Burnley D1 H 5-0

1954 Ipswich D2 A 1-6

1956 Leicester D2 A 1-1

1962 Cardiff D2 A 2-1

1964 Northampton D2 A 1-1

1970 Birmingham D2 A 1-0

1973 Fulham D2 H 0-2

 1975 BORN Ian Johnson

1979 Man.Utd. D1 A 1-2

 1980 BORN Chris Riggott

1981 Liverpool D1 A 1-1

1984 Grimsby D2 H 1-5

1987 C.Palace D2 A 1-3

1990 Plymouth D2 A 1-1

1992 Ipswich PL H 2-2

2007 Birmingham PL H 2-0

 

September 2nd.

1893 Stockton NL H 2-0

1899 Lincoln D2 A 0-3

  First ever Football League game

1905 Everton D1 A 1-4

1911 Sunderland D1 A 0-1

1922 Huddersfield D1 A 2-0

1925 Blackpool D2 H 3-2

1933 W.B.A. D1 A 0-3

1950 Burnley D1 A 1-3

1953 Bolton D1 H 3-2

1959 Cardiff D2 H 1-1

1961 Preston D2 H 1-0

1967 Blackburn D2 H 0-0

 1969 BORN Marlon Beresford

1972 Q.P.R. D2 A 2-2

 1975 BORN George Boateng

1978 Ipswich D1 H 0-0

1980 Ipswich LCup A 0-3

1986 Hartlepool LCup H 2-0

1989 Sheffield Utd. D2 H 3-3

1997 Stockport FD A 1-1

 

September 3rd.

1904 Sheffield Wed. D1 H 1-3

1910 Everton D1 H 1-0

1919 Blackburn D1 H 2-2

1921 W.B.A. D1 H 3-2

1927 Everton D1 H 4-2

1930 Man.Utd. D1 H 3-1

1932 Man.City D1 A 3-2

1938 Stoke D1 A 3-1

1947 Sheffield Utd D1 H 3-0

1949 Portsmouth D1 H 1-5

1951 Bolton D1 A 1-3

1952 Cardiff D1 A 1-1

1955 Fulham D2 H 1-1

1958 Sheffield Utd. D2 H 0-0

1960 Rotherham D2 A 2-1

1966 Oxford D3 A 1-1

1968 Bristol City LCup A 0-1

1969 Man.Utd. LCup A 0-1

 1970 BORN Gareth Southgate

1977 W.B.A. D1 A 1-2

1983 Leeds D2 H 2-2

1985 Mansfield LCup H 4-4

1988 Norwich D1 H 2-3

1990 Tranmere LCup A 2-1

1994 Watford FD A 1-1

2002 Manchester United PL A 0-1

 

September 4th.

1897 Stockton NL * 1-1

1899 B.Port Vale D2 A 1-3

1907 Birmingham D1 H 1-0

1909 Sheffield Wed. D1 A 5-1

1912 W.B.A. D1 A 0-2

1920 Oldham D1 A 3-3

1922 Man.City D1 H 5-0

1926 Preston D2 H 0-2

1929 Sheffield Utd. D1 H 3-1

1935 A.Villa D1 H 1-2

1937 Stoke D1 H 2-1

1946 Liverpool D1 A 1-0

1948 Preston D1 A 1-6

1954 Rotherham D2 A 0-3

1956 Grimsby D2 A 2-3

1962 Walsall D2 A 0-1

1963 Newcastle D2 A 0-2

1965 C.Palace D2 H 2-2

1971 Fulham D2 H 2-0

 1971 BORN Chris Freestone born

1976 Newcastle D1 H 1-0

1979 Derby LCup H 1-1

1982 Burnley D2 H 1-4

1984 Bradford City LCup H 2-2

1991 Oxford D2 A 2-1

1996 West Ham PL H 4-1

 

September 5th.

1891 South Bank NL H 2-1

1903 Sheffield Wed. D1 A 1-4

1908 Bradford City D1 H 1-0

1914 W.B.A. D1 H 2-0

1921 Oldham D1 A 1-0

1925 Wolves D2 H 4-1

1931 West Ham D1 A 2-0

1934 Portsmouth D1 A 0-1

1936 Portsmouth D1 A 1-2

1953 Burnley D1 H 1-3

1957 Rotherham D2 A 4-1

1959 Plymouth D2 H 6-2

1964 Coventry D2 A 0-3

1967 Bristol City D2 A 0-0

1970 Luton D2 A 0-1

1972 Wrexham LCup H 2-0

1978 Peterborough LCup A 0-1

1981 Brighton D1 A 0-2

1987 Swindon D2 H 2-3

1992 Sheffield Utd. PL H 2-0

 

September 6th.

1890 Darlington NL H 1-2

1902 Everton D1 H 1-0

1913 Man.City D1 A 1-1

1919 Sheffield Wed. D1 H 3-0

1920 Preston D1 A 0-2

1924 Leicester D2 A 0-0

1930 Liverpool D1 H 3-3

1947 Stoke D1 H 2-1

1950 W.B.A. D1 H 2-1

1952 Stoke D1 A 0-1

1958 Liverpool D2 H 2-1

1966 Q.P.R. D3 A 0-4

1969 Blackburn D2 A 0-4

1975 Stoke D1 H 3-0

 1979 BORN Massimo Maccarone

1980 N.Forest D1 H 0-0

1983 Newcastle D2 H 3-2

1986 Bury D3 H 3-1

2000 Derby PL A 3-3

 

September 7th.

1901 Stockport D2 A 3-1

1907 N.Forest D1 A 3-0

1912 Everton D1 H 0-0

1925 Blackpool D2 A 3-2

1929 West Ham D1 A 3-5

1935 Preston D1 A 5-0

 1942 BORN Billy Horner

1946 Stoke D1 H 5-4

1949 Fulham D1 H 1-2

1957 Cardiff D2 A 2-0

1962 Portsmouth D2 H 4-2

1963 Grimsby D2 H 6-0

1964 Bolton D2 H 5-2

1965 Ipswich D2 A 1-2

1968 Cardiff D2 A 0-2

1974 Chelsea D1 H 1-1

1985 Hull D2 A 0-0

1991 Watford D2 A 2-1

1996 Coventry PL H 4-0

 

September 8th.

1900 Newton Heath D2 A 0-4

1906 Arsenal D1 A 0-2

1908 Sunderland D1 H 0-3

1923 Tottenham D1 A 1-2

1928 Chelsea D2 A 0-2

1930 West Ham D1 A 3-0

1934 Sheffield Wed. D1 A 3-3

 1935 BORN Tom E. Brown

1937 Birmingham D1 H 1-1

 1937 BORN Ian Davidson

1948 Portsmouth D1 A 0-1

1951 Charlton D1 A 3-4

1954 N.Forest D2 H 1-4

1956 Bristol Rovers D2 H 3-2

1970 Oldham D2 A 4-2  LC

1971 York LCup A 2-2

1973 C.Palace D2 A 3-2

 1978 BORN Steve Baker

1979 Norwich D1 H 1-0

1982 Newcastle D2 A 1-1

1984 Notts County D2 A 2-3

1987 A.Villa D2 A 1-0

1990 Notts County D2 H 1-0

2001 Newcastle PL H 1-4

 

September 9th.

1899 Small Heath D2 H 1-3

1905 Derby D1 H 0-1

1907 Man.Utd. D1 A 1-2

1911 Blackburn D1 H 2-1

1922 Chelsea D1 A 1-1

1929 Sheffield Utd. D1 A 3-1

1931 Liverpool D1 H 4-1

1933 Birmingham D1 H 0-3

1935 A.Villa D1 A 7-2

1936 Wolves D1 H 1-0

 1945 BORN Terry Garbett

1950 Arsenal D1 H 2-1

1953 Man.Utd. D1 A 2-2

1959 Hull D2 H 4-0

1961 Plymouth D2 A 1-1

1963 Rotherham D2 H 2-2

1967 Blackpool D2 A 0-3

1972 Carlisle D2 H 1-0

1975 Bury LCup A 2-1

1978 Everton D1 A 0-2

1989 Barnsley D2 A 1-1

1995 Bolton PL A 1-1

1998 Leicester PL A 1-0

2000 Everton PL H 1-2

2006 Arsenal PL A 1-1

 

September 10th.

1892 Darlington NL H 3-0

1898 Crook NL H 1-2

1904 Sunderland D1 A 1-1

1910 Sheffield Wed. D1 A 1-1

1913 Derby D1 A 2-2

1921 Tottenham D1 A 4-2

1924 Wolves D2 H 2-0

1927 Cardiff D1 A 1-1

1932 Bolton D1 A 3-4

 1935 BORN Don Walker

1938 Chelsea D1 H 1-1

1947 Wolves D1 A 3-1

1949 Wolves D1 A 1-3

1955 Bury D2 A 1-1

1960 Southampton D2 H 5-0

1966 Oldham D3 H 0-2

1977 Birmingham D1 H 1-2

1983 Barnsley D2 A 2-0

1985 Stoke D2 H 1-1

1988 Man.Utd. D1 A 0-1

2002 Sunderland PL H 3-0

2005 Arsenal PL H 2-1

1 Aug 2011.